Fish Accord Projects Review
Accord projects are subject to review by the Independent Scientific Review Panel (ISRP) and the Council provides funding recommendations based on full consideration of the ISRP's report and the Council’s Program. Read more about the review.
The Council welcomes public comment on the ISRP's recommendations. Unless otherwise indicated, the Council will accept comments for 30 days following the date of each report. The Council will consider all comments prior to making its recommendations to Bonneville. Please forward any comments to .
Submit proposals and responses to the ISRP by the 2nd Thursday of each month.
(quick-searches any text below)
| Project | Title | Date | Entity | Review/response |
|---|---|---|---|---|
| 200206100 | Potlatch River Watershed Restoration | 5/20/2010 | Council | see decision |
| 200206100 | Potlatch River Watershed Restoration | 5/13/2009 | Council | see decision |
| 200206100 | Potlatch River Watershed Restoration | 4/28/2009 | ISRP | Meets Scientific Review Criteria |
| 200206100 | Potlatch River Watershed Restoration | 4/10/2009 | Proponent | Response |
| 200206100 | Potlatch River Watershed Restoration | 3/27/2009 | ISRP | Meets Scientific Review Criteria - In Part |
| 200700700 | Determine Status and Limiting Factors of Pacific Lamprey in Fifteenmile Creek and Hood River subbasins, Oregon | 1/13/2010 | Council | support for implementation |
| 200700700 | Determine Status and Limiting Factors of Pacific Lamprey in Fifteenmile Creek and Hood River subbasins, Oregon | 11/20/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200700700 | Determine Status and Limiting Factors of Pacific Lamprey in Fifteenmile Creek and Hood River subbasins, Oregon | 4/30/2009 | Proponent | Response |
| 200700700 | Determine Status and Limiting Factors of Pacific Lamprey in Fifteenmile Creek and Hood River subbasins, Oregon | 12/12/2008 | ISRP | Response requested |
| 200715500 | Develop a Master Plan for a Rearing Facility to Enhance Selected Populations of White Sturgeon in the Columbia River Basin | 4/16/2009 | Council | see decision |
| 200715500 | Develop a Master Plan for a Rearing Facility to Enhance Selected Populations of White Sturgeon in the Columbia River Basin | 3/31/2009 | ISRP | Meets Scientific Review Criteria - In Part (Qualified) |
| 200715600 | Rock Creek Fish and Habitat AssessmentPDF | 2/2/2012 | Proponent | Response |
| 200715600 | Rock Creek Fish and Habitat AssessmentPDF | 12/17/2010 | ISRP | Does Not Meet Scientific Review Criteria |
| 200721200 | Cassimer Bar Hatchery Master Plan | 4/30/2009 | ISRP | Does Not Meet Scientific Review Criteria |
| 200800400 | Sea Lion Non-Lethal Hazing | 8/14/2009 | Council | see decision |
| 200800400 | Sea Lion Non-Lethal Hazing | 6/11/2009 | ISRP | Meets Scientific Review Criteria - In Part (Qualified) |
| 200800400 | Sea Lion Non-Lethal Hazing | 4/20/2009 | Proponent | Response |
| 200800400 | Sea Lion Non-Lethal Hazing | 12/12/2008 | ISRP | Response requested |
| 200810900 | Resident Fish Research, Monitoring and Evaluation (RM&E) | 12/22/2009 | ISRP | Meets Scientific Review Criteria |
| 200810900 | Resident Fish Research, Monitoring and Evaluation (RM&E) | 12/17/2009 | Proponent | Response |
| 200810900 | Resident Fish Research, Monitoring and Evaluation (RM&E) | 12/10/2009 | Council | see decision |
| 200810900 | Resident Fish Research, Monitoring and Evaluation (RM&E) | 10/29/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200810900 | Resident Fish Research, Monitoring and Evaluation (RM&E) | 10/1/2009 | Proponent | Response |
| 200810900 | Resident Fish Research, Monitoring and Evaluation (RM&E) | 8/4/2009 | ISRP | Response requested |
| 200811100 | Twin Lakes Enhancement | 1/13/2010 | Council | support for implementation |
| 200811100 | Twin Lakes Enhancement | 12/10/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200811100 | Twin Lakes Enhancement | 11/23/2009 | Proponent | Response |
| 200811100 | Twin Lakes Enhancement | 10/16/2009 | ISRP | Does Not Meet Scientific Review Criteria |
| 200811100 | Twin Lakes Enhancement | 9/7/2009 | Proponent | Response |
| 200811100 | Twin Lakes Enhancement | 7/24/2009 | ISRP | Response requested |
| 200811700 | Rufus Woods Redband Net Pens | 7/23/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200820700 | Umatilla Tribe Ceded Area Stream Corridor Conservation & Protection | 11/8/2011 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200820700 | Umatilla Tribe Ceded Area Stream Corridor Conservation & Protection | 9/19/2011 | Proponent | Response |
| 200820700 | Umatilla Tribe Ceded Area Stream Corridor Conservation & Protection | 6/2/2009 | ISRP | Response requested |
| 200821000 | Modify Ponds At Lyons Ferry | 4/16/2009 | Council | see decision |
| 200821000 | Modify Ponds At Lyons Ferry | 2/12/2009 | ISRP | Meets Scientific Review Criteria |
| 200830100 | Deschutes River Restoration | 2/7/2012 | Council | see decision |
| 200830100 | Deschutes River Restoration | 12/21/2011 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200830100 | Deschutes River Restoration | 11/16/2011 | Proponent | Response |
| 200830100 | Deschutes River Restoration | 2/18/2011 | ISRP | Does Not Meet Scientific Review Criteria |
| 200830100 | Deschutes River Restoration | 12/20/2010 | Proponent | Response |
| 200830100 | Deschutes River Restoration | 1/13/2010 | Council | see decision |
| 200830100 | Deschutes River Restoration | 8/8/2009 | ISRP | Does Not Meet Scientific Review Criteria |
| 200830100 | Deschutes River Restoration | 4/20/2009 | Proponent | Response |
| 200830100 | Deschutes River Restoration | 12/12/2008 | ISRP | Response requested |
| 200830600 | Deschutes River Fall Chinook Research and Monitoring | 11/13/2009 | Council | support for implementation |
| 200830600 | Deschutes River Fall Chinook Research and Monitoring | 6/30/2009 | ISRP | Meets Scientific Review Criteria - In Part (Qualified) |
| 200830600 | Deschutes River Fall Chinook Research and Monitoring | 12/12/2008 | ISRP | Response requested |
| 200830700 | Deschutes River Sockeye Development | 8/19/2010 | Council | support for implementation |
| 200830700 | Deschutes River Sockeye Development | 6/15/2010 | ISRP | Meets Scientific Review Criteria - In Part (Qualified) |
| 200830700 | Deschutes River Sockeye Development | 5/12/2010 | Proponent | Response |
| 200830700 | Deschutes River Sockeye Development | 12/12/2008 | ISRP | Response requested |
| 200830800 | Willamette Falls Lamprey Escapement Estimate | 3/2/2011 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200830800 | Willamette Falls Lamprey Escapement Estimate | 1/26/2011 | Proponent | Response |
| 200830800 | Willamette Falls Lamprey Escapement Estimate | 8/14/2009 | Council | see decision |
| 200830800 | Willamette Falls Lamprey Escapement Estimate | 6/24/2009 | ISRP | Meets Scientific Review Criteria - In Part |
| 200831100 | Natural Production Management and Monitoring | 1/25/2012 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200831100 | Natural Production Management and Monitoring | 5/9/2011 | Proponent | Response |
| 200831100 | Natural Production Management and Monitoring | 4/26/2011 | ISRP | Response requested |
| 200831100 | Natural Production Management and Monitoring | 4/1/2011 | Proponent | Response |
| 200831100 | Natural Production Management and Monitoring | 6/16/2010 | ISRP | Response requested |
| 200831100 | Natural Production Management and Monitoring | 5/12/2010 | Proponent | Response |
| 200831100 | Natural Production Management and Monitoring | 12/12/2008 | ISRP | Response requested |
| 200845500 | Sturgeon Management | 8/14/2009 | Council | see decision |
| 200845500 | Sturgeon Management | 6/17/2009 | ISRP | Meets Scientific Review Criteria - In Part (Qualified) |
| 200845800 | Steelhead Kelt Reconditioning | 1/13/2010 | Council | see decision |
| 200845800 | Steelhead Kelt Reconditioning | 9/28/2009 | ISRP | Does Not Meet Scientific Review Criteria |
| 200845800 | Steelhead Kelt Reconditioning | 5/8/2009 | Proponent | Response |
| 200845800 | Steelhead Kelt Reconditioning | 12/12/2008 | ISRP | Response requested |
| 200847000 | Yakama Nation Ceded Lands Lamprey Evaluation and Restoration | 4/16/2009 | Council | support for implementation |
| 200847000 | Yakama Nation Ceded Lands Lamprey Evaluation and Restoration | 3/31/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200847000 | Yakama Nation Ceded Lands Lamprey Evaluation and Restoration | 3/20/2009 | Proponent | Response |
| 200847000 | Yakama Nation Ceded Lands Lamprey Evaluation and Restoration | 3/6/2009 | ISRP | Meets Scientific Review Criteria - In Part |
| 200847100 | Upper Columbia Nutrient Supple | 5/14/2010 | Council | support for implementation |
| 200847100 | Upper Columbia Nutrient Supple | 4/12/2010 | ISRP | Meets Scientific Review Criteria - In Part |
| 200847100 | Upper Columbia Nutrient Supple | 3/12/2010 | Proponent | Response |
| 200847100 | Upper Columbia Nutrient Supple | 12/2/2009 | ISRP | Does Not Meet Scientific Review Criteria |
| 200847100 | Upper Columbia Nutrient Supple | 10/14/2009 | Proponent | Response |
| 200847100 | Upper Columbia Nutrient Supple | 7/10/2009 | ISRP | Response requested |
| 200850200 | Expanded Tribal Catch Sampling | 5/24/2010 | ISRP | Response requested |
| 200850300 | Studies into Factors Limiting the Abundance of Okanagan and Wenatchee Sockeye Salmon | 6/11/2009 | Council | see decision |
| 200850300 | Studies into Factors Limiting the Abundance of Okanagan and Wenatchee Sockeye Salmon | 5/22/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200850400 | Sturgeon Genetics | 4/22/2010 | ISRP | Meets Scientific Review Criteria - In Part |
| 200850400 | Sturgeon Genetics | 3/8/2010 | Proponent | Response |
| 200850400 | Sturgeon Genetics | 12/10/2009 | ISRP | Response requested |
| 200850800 | Power Analysis Catch Sampling Rates | 7/15/2010 | Council | support for implementation |
| 200850800 | Power Analysis Catch Sampling Rates | 5/24/2010 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200850800 | Power Analysis Catch Sampling Rates | 1/29/2010 | Proponent | Response |
| 200850800 | Power Analysis Catch Sampling Rates | 8/26/2009 | ISRP | Response requested |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 7/13/2011 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 6/17/2011 | BPA | |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 5/17/2011 | ISRP | Response requested |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 5/12/2011 | Proponent | Response |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 8/18/2010 | Council | see decision |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 5/27/2010 | ISRP | Meets Scientific Review Criteria - In Part (Qualified) |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 5/4/2010 | Proponent | Response |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 8/14/2009 | Council | see decision |
| 200852400 | Implement Tribal Pacific Lamprey Restoration Plan | 6/24/2009 | ISRP | Meets Scientific Review Criteria - In Part |
| 200860100 | Upper Lemhi River-Acquisition | 9/23/2010 | Council | support for implementation |
| 200860100 | Upper Lemhi River-Acquisition | 8/30/2010 | ISRP | Meets Scientific Review Criteria |
| 200860100 | Upper Lemhi River-Acquisition | 1/27/2010 | ISRP | Response requested |
| 200860700 | Nutrient Enhancement Project | 8/27/2011 | ISRP | Response requested |
| 200860700 | Nutrient Enhancement Project | 2/18/2011 | ISRP | Does Not Meet Scientific Review Criteria |
| 200860700 | Nutrient Enhancement Project | 11/29/2010 | Proponent | Response |
| 200880000 | Secure and Protect Core Fisheries Habitat in the Swan River Valley | 11/15/2010 | Council | support for implementation |
| 200880000 | Secure and Protect Core Fisheries Habitat in the Swan River Valley | 10/27/2010 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200880000 | Secure and Protect Core Fisheries Habitat in the Swan River Valley | 10/12/2010 | Proponent | Response |
| 200880000 | Secure and Protect Core Fisheries Habitat in the Swan River Valley | 9/29/2010 | ISRP | Response requested |
| 200890300 | ESA Habitat Restoration | 1/13/2011 | Council | support for implementation |
| 200890300 | ESA Habitat Restoration | 12/1/2010 | ISRP | Meets Scientific Review Criteria |
| 200890300 | ESA Habitat Restoration | 8/13/2010 | Proponent | Response |
| 200890300 | ESA Habitat Restoration | 7/23/2010 | ISRP | Response requested |
| 200890400 | Salmon River Basin Nutrient Enhancement | 1/13/2010 | Council | support for implementation |
| 200890400 | Salmon River Basin Nutrient Enhancement | 12/11/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200890400 | Salmon River Basin Nutrient Enhancement | 10/29/2009 | Proponent | Response |
| 200890400 | Salmon River Basin Nutrient Enhancement | 6/30/2009 | ISRP | Response requested |
| 200890500 | Supplementation Projects | |||
| 200890600 | Crystal Springs Planning and Operations/Maintenance | |||
| 200890700 | Genetic Assessment of Columbia River Stocks | 1/21/2009 | Council | support for implementation |
| 200890700 | Genetic Assessment of Columbia River Stocks | 12/12/2008 | ISRP | Meets Scientific Review Criteria |
| 200900100 | Expanded Multi-Species Acclimation in the Wenatchee/Methow Basins | 1/13/2010 | Council | support for implementation |
| 200900100 | Expanded Multi-Species Acclimation in the Wenatchee/Methow Basins | 12/22/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200900100 | Expanded Multi-Species Acclimation in the Wenatchee/Methow Basins | 11/6/2009 | Proponent | Response |
| 200900100 | Expanded Multi-Species Acclimation in the Wenatchee/Methow Basins | 4/16/2009 | Council | see decision |
| 200900100 | Expanded Multi-Species Acclimation in the Wenatchee/Methow Basins | 3/31/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200900200 | Status and Trend Annual Reporting | 1/13/2010 | Council | support for implementation |
| 200900200 | Status and Trend Annual Reporting | 12/21/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200900200 | Status and Trend Annual Reporting | 11/18/2009 | Proponent | Response |
| 200900200 | Status and Trend Annual Reporting | 8/26/2009 | ISRP | Response requested |
| 200900300 | Upper Columbia Habitat Restoration | 1/13/2010 | Council | support for implementation |
| 200900300 | Upper Columbia Habitat Restoration | 1/6/2010 | ISRP | Does Not Meet Scientific Review Criteria |
| 200900300 | Upper Columbia Habitat Restoration | 11/16/2009 | Proponent | Response |
| 200900300 | Upper Columbia Habitat Restoration | 10/16/2009 | ISRP | Response requested |
| 200900400 | Monitoring Recovery Trends in Key Spring Chinook Habitat Variables and Validation of Population Viability Indicators | 9/23/2010 | Council | see decision |
| 200900400 | Monitoring Recovery Trends in Key Spring Chinook Habitat Variables and Validation of Population Viability Indicators | 7/9/2010 | ISRP | Meets Scientific Review Criteria - In Part |
| 200900400 | Monitoring Recovery Trends in Key Spring Chinook Habitat Variables and Validation of Population Viability Indicators | 12/2/2009 | Proponent | Response |
| 200900400 | Monitoring Recovery Trends in Key Spring Chinook Habitat Variables and Validation of Population Viability Indicators | 7/27/2009 | ISRP | Meets Scientific Review Criteria - In Part |
| 200900500 | Influence of Environment and Landscape on Salmonid Genetics | 6/18/2010 | ISRP | Does Not Meet Scientific Review Criteria |
| 200900500 | Influence of Environment and Landscape on Salmonid Genetics | 5/11/2010 | Proponent | Response |
| 200900500 | Influence of Environment and Landscape on Salmonid Genetics | 3/12/2009 | Council | support for implementation |
| 200900500 | Influence of Environment and Landscape on Salmonid Genetics | 2/19/2009 | ISRP | Does Not Meet Scientific Review Criteria |
| 200900500 | Influence of Environment and Landscape on Salmonid Genetics | 1/28/2009 | Proponent | Response |
| 200900500 | Influence of Environment and Landscape on Salmonid Genetics | 12/12/2008 | ISRP | Response requested |
| 200900900 | Basinwide Supplementation Evaluation | 1/1/2010 | Council | support for implementation |
| 200900900 | Basinwide Supplementation Evaluation | 12/21/2009 | ISRP | Meets Scientific Review Criteria (Qualified) |
| 200900900 | Basinwide Supplementation Evaluation | 6/11/2009 | Council | see decision |
| 200900900 | Basinwide Supplementation Evaluation | 5/22/2009 | ISRP | Response requested |
| 201007200 | Lemhi River Restoration | 8/10/2011 | ISRP | Response requested |
About the Accords review
In 2008-2009, Bonneville, the U.S. Army Corps of Engineers, and the U.S. Bureau of Reclamation (the "Action Agencies") signed agreements with the Confederated Tribes of the Umatilla Indian Reservation (CTUIR), the Confederated Tribes of the Warm Springs Reservation (CTWSRO), the Confederated Tribes and Bands of the Yakama Nation (YN), and the Columbia River Inter-Tribal Fish Commission (CRITFC). The agreement with these Tribes and CRITFC is referred to as the Three Treaty Tribes MOA. The Action Agencies also signed agreements with the Confederated Tribes of the Colville Reservation (CCT), the Shoshone-Bannock Tribes (SBT), and the states of Idaho and Montana. These agreements, the Columbia Basin Fish Accords, fund actions that will deliver specific, scientifically-sound results for the region’s fish and wildlife.
As set forth in the guidance document outlining the review process for the Accords, the Council recognizes Bonneville’s commitment to Accord projects. The Accords do not, however, alter the Council’s responsibilities with respect to independent science review or the Council’s role following such review. As with all projects in the Fish and Wildlife Program, Accord projects are subject to review by the Independent Scientific Review Panel (ISRP) and the Council provides funding recommendations based on full consideration of the ISRP's report and the Council’s Program.