RTF Additional/Supporting Documents
Operative Guidelines
At its June 1, 2011 meeting, the RTF authorized staff to forward the draft “Guidelines for RTF Savings Estimation Methods, Release 6-1-11” to the Council for review of the policy implications of their adoption and use. The Guidelines describe how the RTF will judge whether the quality of the data and analytical methods are sufficient to produce reliable savings estimates. As of June 1, 2011, the Guidelines Release 6-1-11 are the operative guidelines the RTF will use to review its existing library of savings estimates and protocols for estimating savings as well as to review prospective new measures.
| File Name | Upload Date |
| Guidelines for RTF Savings Estimation Methods (Release 6-1-11) (1mb PDF) | 6/1/2011 |
| Guidelines for Measure Costs and Benefits (200k Word) and Summary Sheet and Checklist (60k Excel) | 3/19/2012 |
Files used to run ProCost
| File Name | Upload Date | Notes |
| Procost Template v3.8 | 5/4/2012 | Added 'CostSummary' tab and automated 'Primary Workbook' field in 'Summary' tab |
| Procost Deflator | 3/27/2012 | Updated to 2011 historical |
| Procost Template v3.7 | 3/23/2012 | Automated the OutputLookup named range definition process (now OutputRange) used in MeasureTable; added a check for whether ProCost outputs match inputs. |
| ProCost Template, v3.6 (1mb Excel) | 10/5/2011 | Fixed a bug that occured during transition from Excel 2003 to Excel 2007/2010 (cost of capital named range) |
| ProCost Template, v3.5 (1mb Excel) | 7/6/2011 | |
| MC and Loadshape (3mb Excel) | 10/1/2010 |
SEEM. The SEEM program is designed to model small scale residential building energy use. Learn more and download the model.
Supporting Data Files. The following workbooks support the standard RTF measure workbooks on the measures page.
| File Name | Upload Date |
| HPWH_interior_installs_94_v0_5 | 3/13/2012 |
| Existing Residential Manufactured Home SEEM 94 Runs 03a | 2/14/2012 |
| Existing Residential Manufactured Home SEEM 94 Weatherization v.03 | 1/26/2012 |
| Existing Residential Single Family SEEM Runs v.04 | 7/12/2011 |
| Existing Residential Single Family SEEM Runs v.03 | 10/1/2010 |
| Existing Residential Manufactured Home SEEM Runs v.02 | 10/1/2010 |
| Existing Residential MultiFamily SEEM Runs | 10/1/2010 |
Program-specific RTF Measure Workbooks. The following are program-specific RTF measure workbooks that are packaged differently than in the UES measure workbooks, but are otherwise consistent with the methodology approved by the RTF. These listings are in response to utility requests for RTF approval and documentation. CAUTION: These workbooks are not automatically maintained and updated by the RTF. RTF updates to the related current UES measure workbook(s) may cause these program-specific workbook(s) to become out of date.
| File Name | Upload Date | Previous Versions |
| ResSFWx_v2_5_BPA_AirSealingPerCFM50 | 3/13/2012 | |
| ResSFWx_v2_5_IdahoPower_withCAC_ByCoolingZone | 10/31/2011 | |
| SF: ResSFWx_v2_5_PSE_ExtraMeasures | 10/27/11 | |
| MH: ResWXMH_FY10v2_2_PSE_ExtraMeasures | 10/27/11 | |
| MF: ResWXMF_FY10v2_1_PSE_ExtraMeasures | 10/27/11 | |
| PSEspecificSEEMruns | 10/27/11 | |
| Res_MHHeatPumps_BPA_AggregatedNoDuctSeal_FY10 v2.2 | 2/17/2011 | v2.1 |
