| Confirmed | Time | Project # | Title | Proponent(s) | Contextual |
| January 17 – Data Management | |||||
| presentation | 8:15 AM | 2004-002-00 | Pacific Northwest Aquatic Monitoring Partnership (PNAMP) Coordination | US Geological Survey (USGS) | X |
| presentation | 8:35 AM | 1989-062-01 | Program Coordination and Facilitation Services (Objective 2) | Columbia Basin Fish and Wildlife Foundation (CBFWF) | |
| presentation | 8:45 AM | 1988-108-04 | StreamNet - Coordinated Information System (CIS)/ Northwest Environmental Database (NED) | Pacific States Marine Fisheries Commission (PSMFC) | |
| presentation | 9:25 AM | 2008-505-00 | Streamnet Library | Columbia River Inter-Tribal Fish Commission (CRITFC) | |
| presentation | 9:05 AM | 2008-507-00 | Tribal Data Network | Columbia River Inter-Tribal Fish Commission (CRITFC) | |
| presentation | 9:40 AM | 1996-019-00 | Data Access in Real Time (DART) | University of Washington | |
| 10:00 AM | Break | ||||
| 10:15 AM | Open dialogue | Data Management - Fish | |||
| presentation | 10:45 AM | 2006-006-00 | Habitat Evaluation Project | Columbia Basin Fish and Wildlife Authority (CBFWF) | |
| see above | 10:55 AM | 2003-072-00 | Habitat and Biodiversity Information System for Columbia River Basin | Northwest Habitat Institute | |
| see above | 11:15 AM | 1989-062-01 | Program Coordination and Facilitation Services (Objective 6) | Columbia Basin Fish and Wildlife Foundation (CBFWF) | |
| 11:30 AM | Open dialogue | Data Management - Wildlife | |||
| 12:00 PM | Lunch | ||||
| January 17 – Program Coordination | |||||
| presentation | 1:00 PM | 1989-062-01 | Program Coordination and Facilitation Services (Objective 6 ) | Columbia Basin Fish and Wildlife Foundation (CBFWF) | |
| presentation | 1:20 PM | 1998-031-00 | Implement Wy-Kan-Ush-Mi Wa-Kish-Wit | Columbia River Inter-Tribal Fish Commission (CRITFC) | |
| presentation | 1:40 PM | 2007-108-00 | Upper Columbia United Tribes (UCUT) Coordination | Upper Columbia United Tribes (UCUT) | |
| presentation | 2:00 PM | 2007-407-00 | Upper Snake River Tribe (USRT) Coordination | Upper Snake River Tribes Foundation | |
| January 18 – Resident Fish | |||||
| presentation | 8:15 AM | 1990-044-00 | Coeur D'Alene Reservation Fisheries Habitat | Coeur D'Alene Tribe | |
| presentation | 2001-032-00 | Coeur D'Alene Fisheries Enhancement-Hangman Creek | Coeur D'Alene Tribe | ||
| see above | 2001-033-00 | Hangman Creek Wildlife Restoration | Coeur D'Alene Tribe | ||
| presentation | 9:15 AM | 1994-047-00 | Lake Pend Oreille Kokanee Mitigation | Idaho Department of Fish and Game (IDFG) | |
| presentation | 9:35 AM | 2007-149-00 | Non-Native fish Suppression in Graham Creek | Kalispel Tribe | |
| presentation | 2007-246-00 | Restoration of Bull Trout Passage at Albeni Falls Dam | Kalispel Tribe | ||
| presentation | 1995-001-00 | Kalispel Tribe Resident Fish Program | Kalispel Tribe | ||
| presentation | 1997-004-00 | Resident Fish above Chief Joseph and Grand Coulee Dams | Kalispel Tribe | ||
| 10:30 AM | Break | ||||
| presentation | 10:45 AM | 1991-019-03 | Hungry Horse Mitigation Habitat Restoration and Research, Monitoring and Evaluation (RM&E) | Montana Fish, Wildlife and Parks (MFWP) | |
| see above | 2006-008-00 | Mainstem Columbia Amendments Research at Libby Dam | Montana Fish, Wildlife and Parks (MFWP) | ||
| see above | 1995-004-00 | Libby Reservoir Mitigation Restoration and Research, Monitoring and Evaluation (RM&E) | Montana Fish, Wildlife and Parks (MFWP) | ||
| presentation | 11:20 AM | 1991-019-01 | Hungry Horse Mitigation/Flathead Lake Restoration and Research, Monitoring and Evaluation (RM&E) | Salish and Kootenai Confederated Tribes | |
| see above | 2002-003-00 | Secure and Restore Fish and Wildlife Habitat in Montana | Salish and Kootenai Confederated Tribes | ||
| 12:00 PM | Lunch | ||||
| presentation | 2002-008-00 | Reconnect Kootenai River with Historic Floodplain | Kootenai Tribe | ||
| presentation | 2002-002-00 | Restore Natural Recruitment of Kootenai River White Sturgeon | Kootenai Tribe | ||
| presentation | 12:40 PM | 1994-049-00 | Kootenai River Ecosystem Restoration (Nutrient project) | Kootenai Tribe | |
| presentation | 1:40 PM | 1988-065-00 | Kootenai River Fishery Investigations | Idaho Department of Fish and Game (IDFG) | |
| presentation Pine video Burns video |
2:00 PM | 2007-170-00 | South Fork Snake River Yellowstone Cutthroat Trout Recruitment and Survival Improvement | Idaho Department of Fish and Game (IDFG) | |
| presentation | 2:20 PM | 2007-003-00 | Dworshak Dam Resident Fish Mitigation | Idaho Department of Fish and Game (IDFG) | |
| 2:40 PM | Break | ||||
| presentation | 3:00 PM | 1992-010-00 | Fort Hall Habitat Restoration | Shoshone-Bannock Tribes | |
| presentation | 3:20 PM | 1997-019-00 | Evaluate Life History of Native Salmonids in Malheur River Subbasin | Burns-Paiute Tribe | |
| presentation | 3:40 PM | 1995-015-00 | Duck Valley Reservation Reservoir Fish Stocking Operations and Maintenance (O&M) and Monitoring and Evaluation ( M&E) | Shoshone-Paiute Tribes | |
| presentation | 4:00 PM | 1997-011-00 | Duck Valley Reservation Habitat Enhancement | Shoshone-Paiute Tribes | |
| presentation | 4:20 PM | 1995-013-00 | Nez Perce Trout Ponds | Nez Perce Tribe | |
| presentation | 4:40 PM | 2002-037-00 | Freshwater Mussel Research and Restoration | Umatilla Confederated Tribes (CTUIR) | |
| presentation | 5:00 PM | 2007-157-00 | Bull Trout Status and Abundance on Warm Springs Reservation | Confederated Tribes Of Warm Springs | |
| January 19 – Resident Fish | |||||
| presentation | 8:15 AM | 1985-038-00 | Colville Hatchery Operation and Maintenance (O&M) | Colville Confederated Tribes | |
| see above | 2007-405-00 | Rufus Woods Habitat/Passage Improvement, Creel and Triploid Supplementation | Colville Confederated Tribes | ||
| see above | 2008-111-00 | Twin Lakes Enhancement | Colville Confederated Tribes | ||
| see above | 2008-117-00 | Rufus Woods Redband Net Pens | Colville Confederated Tribes | ||
| presentation | 1995-011-00 | Chief Joseph Kokanee Habitat Enhancement | Colville Confederated Tribes | ||
| presentation | 1990-018-00 | Lake Roosevelt Rainbow Trout Habitat and Passage Improvement | Colville Confederated Tribes | ||
| presentation | 2008-115-00 | Lake Roosevelt Burbot Population Assessment | Colville Confederated Tribes | ||
| presentation | 2008-116-00 | White Sturgeon Enhancement | Colville Confederated Tribes | ||
| presentation | 10:00 AM | 1995-009-00 | Lake Roosevelt Rainbow Trout Net Pens | Lake Roosevelt Development Association | |
| 10:20 AM | Break | ||||
| presentation | 10:30 AM | 1991-046-00 | Spokane Tribal Hatchery Operations and Maintenance (O&M) | Spokane Tribe | |
| presentation | 1994-043-00 | Lake Roosevelt Data Collection | Spokane Tribe | ||
| 1995-027-00 | Lake Roosevelt Sturgeon Recovery | Spokane Tribe | |||
| 2007-372-00 | Lake Roosevelt Sturgeon Hatchery | Spokane Tribe | |||
| presentation | 11:30 AM | 1991-047-00 | Sherman Creek Hatchery Operations and Maintenance (O&M) | Washington Department of Fish and Wildlife (WDFW) | |
| presentation | 2001-029-00 | Ford Hatchery Operations and Maintenance (O&M) | Washington Department of Fish and Wildlife (WDFW) | ||
| presentation | 2001-028-00 | Banks Lake Fishery Evaluation | Washington Department of Fish and Wildlife (WDFW) | ||
| 12:15 PM | End | ||||
| No presentation | 2007-041-00 | Kalispell Road Removal | Washington Department of Fish and Wildlife (WDFW) | ||
| No presentation | 1991-019-04 | Hungry Horse Mitigation-Creston Hatchery | US Fish and Wildlife Service (USFWS) | ||
| No presentation | 2008-112-00 | Resident Fish Loss Assessment | Colville Confederated Tribes | ||
| No presentation | 1988-064-00 | Kootenai River White Sturgeon Aquaculture Conservation Facility | Kootenai Tribe | X | |
| No presentation | 2002-011-00 | Kootenai River Operational Loss Assessment | Kootenai Tribe | X | |