Asotin Subbasin Actions (draft)
This list includes current and proposed actions submitted to the Council during the 2009 Fish and Wildlife Program Amendment process, which may not match cbfish.org's current list of projects.
Also see actions not currently associated with given limiting factors.
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Aquatic Limiting Factors Associated |
Actions associated with one or more limiting factors | |||||
Asotin Creek Enhancement and Restoration | 199401805 | CBFWA | 35, 56 | 7 elements | 7 |
Clearwater Focus Watershed Restoration Coordination * | 199706000 | NPT | 2 | ||
Asotin Creek MSA road decommissioning project - steelhead and Chinook | NPT | 11 | |||
Charley Creek Habitat Complexity Project | SRSRB | 6 | |||
Couse Creek Wetland Restoration | SRSRB | 6 | |||
Phase II Habitat Restoration on WDFW Wildlife Area | SRSRB | 6 | |||
Road Decomissioning Project in George Creek MSA [for steelhead] | NPT | 5 | |||
Channel and Stream Bank Contour Project | SRSRB | 4 | |||
Noxious Weed Control | SRSRB | 4 | |||
Relocate Charley Creek Roadway | SRSRB | 4 | |||
Remove dikes and levees [for anadromous fish] | CBFWA | 4 | |||
Riparian Fencing Charley Creek | SRSRB | 4 | |||
Riparian Restoration on WDFW Property | SRSRB | 4 | |||
Tenmile Creek Riparian Protection | SRSRB | 4 | |||
Charley Creek Large Wood | SRSRB | 3 | |||
Headgate Park Habitat Complexity | SRSRB | 3 | |||
Asotin spring Chinook - reintroduction 150k smolts - construct | NPT | 2 | |||
Ayers Gulch Sediment Retention Pilot | SRSRB | 2 | |||
Dike Setback | SRSRB | 2 | |||
Miscellaneous actions to reduce water temperatures during summer months [for bull trout] | CBFWA | 2 | |||
Miscellaneous actions to restore degraded habitat [for bull trout] | CBFWA | 2 | |||
Miscellaneous actions to restore floodplain connectivity and function [for anadromous fish] | CBFWA | 2 | |||
WDFW Riparian Restoration | SRSRB | 2 | |||
Install water control structures in fields, draws, ditches and etc. to restore natural hydrograph to provide sufficient flow during critical periods [for anadromous fish] | CBFWA | 1 | |||
Miscellaneous actions to restore passage at non-natural barriers [for bull trout] | CBFWA | 1 | |||
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Not linked because |
Actions not associated with any limiting factors | |||||
Asotin Creek Wildlife Area O&M (Schlee Acquisitions) | 200600500 | WDFW | 6 elements | Wildlife | |
Anadromous Adult and Juvenile Abundance Monitoring Region 1 | WDFW | RME | |||
Asotin Creek Salmon Population Assessment | 200205300 | WDFW | 50, 62 | RME | |
Miscellaneous actions to identify populations, and assess abundance, distribution, genetic similarities, and populations status/trends [for bull trout] | CBFWA | RME | |||
Miscellaneous actions to monitor and evaluate effectiveness of actions taken to implement recommendations [for anadromous fish] | CBFWA | RME | |||
Miscellaneous actions to monitor bull trout populations | CBFWA | RME | |||
Charley Creek Barrier | SRSRB | other | |||
Headgate Dam Fish Passage | SRSRB | other | |||
Protect and conserve natural ecological processes [for anadromous fish] | CBFWA | other | |||
Miscellaneous actions to increase nutrients [for bull trout] | CBFWA | does not address given factors | |||
Miscellaneous actions to restore stream flows during low flow periods [for bull trout] | CBFWA | does not address given factors | |||
Actions in this table are not guaranteed funding. This information is subject to change and needs regional review |