Grande Ronde Subbasin Actions (draft)
This list includes current and proposed actions submitted to the Council during the 2009 Fish and Wildlife Program Amendment process, which may not match cbfish.org's current list of projects.
Also see actions not currently associated with given limiting factors.
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Aquatic Limiting Factors Associated |
Actions associated with one or more limiting factors | |||||
Blue Mountain Fish Habitat Improvement | 198402500 | ODFW | 35, 50, 56, 57 | 10 elements | 12 |
Grand Ronde Model Watershed | 199202601 | ODFW | 35 | 20 elements | 12 |
CTUIR Grande Ronde Subbasin Restoration Project | 199608300 | CTUIR (LRT MOA) | 35 | 7 elements | 11 |
Umatilla Tribe Ceded Area Stream Corridor Covservation and Protection (capital acquisition) (Formerly: Expanded CTUIR Ceded Area Priority Stream Corridor Protection - Conservation Easements and Acquisition (upper Grande Ronde a priority area).) | 200820700 | CTUIR (LRT MOA) | 35 | 8 | |
Protect and Restore Northeast Oregon | 200739300 | NPT | 35 | 5 elements | 4 |
Listed Stock Chinook Salmon Gamete Preservation * | 199703800 | NPT | 51, 62, 64 | 2 | |
Grande Ronde/Imnaha Endemic Spring Chinook Supplementation – Northeast Oregon Hatchery | 198805301 | NPT | 42, 64 | 2 | |
Northeast Oregon Outplanting Facilities | 198805305 | ODFW | 2 | ||
Grande Ronde Supplementation Operations and Maintenance (O&M) and Montiring and Evaluation (M&E) on Lostine River | 199800702 | NPT | 50, 62, 63, 64, 71 | 6 elements | 2 |
Grande Ronde Supplementation Operations and Maintenance | 199800703 | CTUIR (LRT MOA) | 50, 63, 64 | 4 elements | 2 |
Grande Ronde Basin Endemic Spring Chinook Supplementation Project: Northeast Oregon hatcheries implementation-ODFW | 199800704 | ODFW | 63, 64 | 5 elements | 2 |
Spring Chinook Captive Propagation-Oregon | 200740400 | ODFW | 41, 50, 62, 63, 64, 71 | 6 elements | 2 |
Snake River Safety Net Program - UGR and CC | 200820800 | CTUIR (LRT MOA) | 2 | ||
Irrigation effeciency improvements, water leasing in Lostine River, Wallowa River, Bear, Prairie, Hurricane, Whiskey Deer and Dry Creeks [for Chinook and Steelhead] | NPT | 4 | |||
Riparian floodplain reconnection & rehabilitation in Prairie Creek [for Chinook and steelhead] | NPT | 4 | |||
Riparian Rehabilitation in Wallowa River and Prairie Creek [for Chinook and Steelhead] | NPT | 4 | |||
Riparian Rehabilitation, fencing, planting, off-site water in Wallowa River, Bear Creek, Prairie, Whiskey Deer and Dry Creeks, and Miscellaneous other tributaries [for Chinook and steelhead] | NPT | 4 | |||
Riparian Restoration (Magden's) | SRSRB | 4 | |||
Riparian Restoration on WDFW Property | SRSRB | 4 | |||
Catherine Creek - road obliteration [for steelhead] | FCRPS BiOp | 3 | |||
Grande Ronde Coho Reintroduction | NPT | 2 | |||
Grande Ronde fall Chinook - modify Cottonwood Pond - construct | NPT | 2 | |||
Wallowa Lake Sockeye Reintroduction - Construct | NPT | 2 | |||
Actions in Joseph Creek, Chesnimnus & Tributaries, Major Upper Joseph Tributaries (Crow, Elk, Swamp, etc), Miscellaneous other tributaries, Wallowa River, Bear, Prairie and Hurricane Crks improving temp conditions in mainistem [for steelhead and Chinook] | NPT | 2 | |||
Actions in Whiskey Deer and Dry Creeks tributaries improving temp conditions in mainistem [for Chinook and steelhead] | NPT | 2 | |||
Catherine Creek - livestock improvement [for steelhead] | FCRPS BiOp | 2 | |||
Catherine Creek - riparian fencing [for steelhead] | FCRPS BiOp | 2 | |||
Catherine Creek - wetland project [for steelhead] | FCRPS BiOp | 2 | |||
Develop riparian buffers and setback to restore riparian condition and LWD recruitment [for anadromous fish] | CBFWA | 2 | |||
Fish Passage | SRSRB | 2 | |||
Fish Passage Improvements in Chesnimnus & Tributaries, Lostine River, Wallowa River, Bear, Prairie, Hurricane, Whiskey Deer and Dry Creeks [for steelhead and Chinook] | NPT | 2 | |||
Irigation Efficiency (WDFW Land) | SRSRB | 2 | |||
Miscellaneous actions to restore degraded habitat [for bull trout] | CBFWA | 2 | |||
Obtain additional instream water rights to restore natural hydrograph to provide sufficient flow during critical periods [for anadromous fish] | CBFWA | 2 | |||
Upper Grande Ronde - Indian Creek [for steelhead] | FCRPS BiOp | 2 | |||
Upper Grande Ronde - Little Indian [for steelhead] | FCRPS BiOp | 2 | |||
Upper Grande Ronde - Sheep Creek Fencing [for steelhead] | FCRPS BiOp | 2 | |||
Upper Grande Ronde - Willow Creek [for steelhead] | FCRPS BiOp | 2 | |||
Weed Inventory & Treatment in Wallowa River, Bear, Prairie, Hurricane, Whiskey Deer and Dry Creeks [for Chinook and Steelhead] | NPT | 2 | |||
Catherine Creek - State Diversion Passage [for steelhead] | FCRPS BiOp | 1 | |||
Catherine Creek - channel enhance [for steelhead] | FCRPS BiOp | 1 | |||
Catherine Creek - culverts [for steelhead] | FCRPS BiOp | 1 | |||
Catherine Creek - Davis Dams Fish Passage [for steelhead] | FCRPS BiOp | 1 | |||
Catherine Creek - In stream LWD [for steelhead] | FCRPS BiOp | 1 | |||
Catherine Creek - Scout Creek [for steelhead] | FCRPS BiOp | 1 | |||
Catherine Creek - Townley-Dobin [for steelhead] | FCRPS BiOp | 1 | |||
Culvert Replacement in Major Upper Joseph Tributaries (Crow, Elk, Swamp, etc), and Miscellaneous other tributaries [for steelhead] | NPT | 1 | |||
Develop Management Plans / Riparian fencing / Off-site water development in Joseph Creek, Chesnimnus & Tributaries, Major Upper Joseph Tributaries (Crow, Elk, Swamp, etc), and Miscellaneous other tributaries [for steelhead] | NPT | 1 | |||
Improve grazing management [for bull trout] | CBFWA | 1 | |||
Inventory & Treat Noxious Weeds in cooperation with Canyonlands weed partnership in Joseph Creek, Chesnimnus & Tributaries, Major Upper Joseph Tributaries (Crow, Elk, Swamp, etc), and Miscellaneous other tributaries [for steelhead] | NPT | 1 | |||
Lookingglass Creek spring Chinook - fish passage improvements | NPT | 1 | |||
Lostine passage [for steelhead] | FCRPS BiOp | 1 | |||
Miscellaneous actions to reduce water temperatures during summer months [for bull trout] | CBFWA | 1 | |||
Miscellaneous actions to restore passage at non-natural barriers and improve passage at road crossings [for bull trout] | CBFWA | 1 | |||
Road Decommissioning, Road Improvement, Culvert Removal / Repalcement in Joseph Creek, Chesnimnus & Tributaries, Major Upper Joseph Tributaries (Crow, Elk, Swamp, etc), and Miscellaneous other tributaries [for steelhead] | NPT | 1 | |||
Upper Grande Ronde - Camp Carson [for steelhead] | FCRPS BiOp | 1 | |||
Upper Grande Ronde - End Creek [for steelhead] | FCRPS BiOp | 1 | |||
Upper Grande Ronde - Fly Creek [for steelhead] | FCRPS BiOp | 1 | |||
Upper Grande Ronde - mine tailings [for steelhead] | FCRPS BiOp | 1 | |||
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Not linked because |
Actions not associated with any limiting factors | |||||
Northeast Oregon Wildlife Project | 199608000 | NPT | 9 elements | Wildlife | |
Securing Wildlife Mitigation Sites - Oregon Ladd Marsh WMA and Grande Ronde Subbasin Wetlands | 200002100 | ODFW | 5 elements | Wildlife | |
Chinook and Steelhead Genotyping for Genetic Stock Identification (GSI) at Lower Granite Dam | 201002600 | IDFG/OSC | 50, 62 | RME | |
Grand Ronde Early Life History of Spring Chinook and Steelhead | 199202604 | ODFW | 50, 56, 63, 64 | RME | |
Grande Ronde Cooperative Salmonid Monitoring and Evaluation Project | 200708300 | CTUIR (LRT MOA) | 50, 56, 57, 62, 63, 64, 71 | RME | |
Joseph Cr. Adult Steelhead Abundance Validation | NPT | RME | |||
Miscellaneous actions to monitor bull trout populations | CBFWA | RME | |||
Snake River Chinook and Steelhead Parental Based Tagging | 201003100 | IDFG/OSC | 50, 62 | RME | |
Complete the draft recovery plan [for bull trout] | CBFWA | other | |||
Grande Ronde Coho - Construct | NPT | not directed to a focal species in the subbasin | |||
Miscellaneous actions for kokanee | CBFWA | not directed to a focal species in the subbasin | |||
Miscellaneous actions for redband trout | CBFWA | not directed to a focal species in the subbasin | |||
Snake River fall Chinook - acclimation and release from Cottonwood Pond, Grande Ronde River | NPT | not directed to a focal species in the subbasin | |||
Curtail poaching [for bull trout] | CBFWA | does not address given factors | |||
Miscellaneous actions to decrease predators and exotic species and reduce the incidence of brook trout [for bull trout] | CBFWA | does not address given factors | |||
Miscellaneous actions to increase nutrients [for bull trout] | CBFWA | does not address given factors | |||
Miscellaneous actions to restore stream flows during low flow periods [for bull trout] | CBFWA | does not address given factors | |||
Actions in this table are not guaranteed funding. This information is subject to change and needs regional review |