Salmon Subbasin Actions (draft)
This list includes current and proposed actions submitted to the Council during the 2009 Fish and Wildlife Program Amendment process, which may not match cbfish.org's current list of projects.
Also see actions not currently associated with given limiting factors.
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Aquatic Limiting Factors Associated |
Actions associated with one or more limiting factors | |||||
East Fork of South Fork Salmon River Passage Restoration | 200712700 | NPT | 35, 56 | 4 elements | 25 |
Idaho Watershed Habitat Restoration-Custer District | 200726800 | IDFG/OSC | 35 | 12 elements | 23 |
Idaho Watershed Habitat Restoration Lemhi County | 200739400 | IDFG/OSC | 35 | 4 elements | 21 |
Slate Creek Watershed Restoration | 200706400 | NPT | 35 | 2 elements | 17 |
Upper Lemhi River-Restoration | 200860200 | IDFG/OSC | 35 | 17 | |
Pahsimeroi River Habitat | 200860300 | IDFG/OSC | 35 | 9 elements | 16 |
ESA Habitat Restoration | 200890300 | SBT (MOA) | 1 element | 16 | |
Restore Salmon River (Challis, Idaho) | 199901900 | IDFG/OSC | 35 | 1 element | 14 |
Idaho Fish Screening and Passage Improvements | 199401500 | IDFG/OSC | 35 | 3 elements | 12 |
Salmon River Habitat Enhancement | 199405000 | SBT (MOA) | 50 | 3 elements | 12 |
Yankee Fork Salmon River Restoration * | 200205900 | SBT (MOA) | 35, 50, 56, 57 | 1 element | 10 |
Upper Salmon Screen Tributary Passage | 200739900 | IDFG/OSC | 35 | 13 elements | 8 |
Snake River Salmon Sockeye Captive Propogation | 200740200 | IDFG/OSC | 41, 42, 50, 51, 52, 56, 63, 64 | 7 elements | 6 |
Idaho Supplementation Studies | 198909800 | IDFG/SBT/NPT/USFWS | 50, 51, 52, 53, 54, 55, 56, 57, 62, 63, 64, 71 | 5 | |
Johnson Creek Artificial Propagation Enhancement Project | 199604300 | NPT | 41, 50, 51, 62, 63, 64, 71 | 3 elements | 5 |
Spring Chinook Captive Propagation-Idaho | 200740300 | IDFG/OSC | 41, 50, 63, 64, 71 | 6 elements | 5 |
Lower Lemhi River Habitat Restoration Project: Habitat restoration | 200860600 | IDFG/OSC | 35 | 4 | |
Listed Stock Chinook Salmon Gamete Preservation * | 199703800 | NPT | 51, 62, 64 | 2 | |
Idaho MOA/Fish Accord Water Transactions | 200860800 | IDWR/OSC | 35 | 3 elements | 2 |
Chinook Salmon Adult Abundance Monitoring | 199703000 | NPT | 50, 51, 62, 63, 64 | 1 | |
Big Creek Habitat and Passage | FCRPS BiOp/CBFWA | 16 | |||
Protect and restore Big Creek | NPT | 12 | |||
Maintain and operate effective juvenile and adult passage facilities (including facilities, flow and spill) at Bonneville Dam and tributary dams when populations are reestablished [for fall, spring/summer Chinook, sockeye, summer steelhead and bull trout] | LCSRB | 9 | |||
Miscellaneous actions to protect and improve tributary habitat based on biological needs and prioritized actions [for Spring/Summer Chinook, sockeye and steelhead] | IDFG/OSC | 8 | |||
Elk Creek Diversions Project | SBT (MOA) | 7 | |||
Upper Salmon Reconnect/Restoration | SBT (MOA) | 6 | |||
Valley Creek Habitat Enhancement Project | SBT (MOA) | 6 | |||
Lemhi spring chinook supplementation | NPT | 5 | |||
Broodstock Management plan, chinook | NPT | 5 | |||
Supplementation projects/reintroduction | SBT (MOA) | 5 | |||
Warm Springs Creek Culvert Replacement Project | SBT (MOA) | 5 | |||
Establish an allocation of water within the annual water budget for the Columbia River Basin that stimulates peak seasonal discharge, increases the variability of flows during periods of salmonid emigration, and restores tidal channel complexity in the | LCSRB | 4 | |||
Maintain adequate water flows in Bonneville Dam tailrace and downstream habitats throughout salmon migration, incubation and rearing periods [for fall, spring/summer Chinook, sockeye, summer steelhead and bull trout] | LCSRB | 4 | |||
Restore floodplain connectivity; plant riparian vegetation; fence riparian pastures; purchase flows to improve riparian plant vigor; close and/or relocate valley bottom roads. Implement TMDL. In Lower Little Salmon and tributaries [steelhead] | NPT | 4 | |||
Road Decommissioning, Road Improvement, Culvert Removal / Replacement, Riparian Restoration near Mining Sites, Weed Management, Silvacultural BMPs in the Big Creek Watershed [for steelhead] | NPT | 4 | |||
Road Decommissioning, Road Improvement, Culvert Removal / Replacement, Riparian Restoration, Mine rehabilitation in EFSF Salmon and tribs [for steelhead] | NPT | 4 | |||
Road Decommissioning, Road Improvement, Culvert Removal / Replacement, Riparian Restoration, Mine rehabilitation in EFSF Salmon and tributaries [for steelhead] | NPT | 4 | |||
Middle-Upper Lemhi Habitat Restoration Project [for Chinook and stellhead] | IDFG/OSC | 3 | |||
Mine oversight and management to protect and restore water quality and fish habitat. Riparian, floodplain, and wetland restoration. In EFSF Salmon and tribs [for steelhead] | NPT | 3 | |||
Mine oversight and management to protect and restore water quality and fish habitat. Riparian, floodplain, and wetland restoration. In EFSF Salmon and tributaries [for steelhead] | NPT | 3 | |||
Plant riparian vegetation, rehabilitate floodplain connectivity, reconnect tributaries, riparian fencing in Slate and White Bird Creeks, and other Lower Salmon tributaries [for steelhead] | NPT | 3 | |||
Plant riparian vegetation, rehabilitate floodplain connectivity, reconnect tributaries, riparian fencing in Upper Little Salmon and tributaries [for steelhead] | NPT | 3 | |||
Reconnect mainstem tributaries [for anadromous fish] | CBFWA | 3 | |||
Road Decommissioning, Road Improvement, Culvert Removal / Replacement, Weed Management, Silvacultural BMPs in Entire Secesh Basin, Hot Dry Canyon Tribs and Mainstem SF Salmon [for steelhead] | NPT | 3 | |||
Road Decommissioning, Soil Restoration, Culvert Removal / Replacement, Weed Control, Riparian restoration, Silvacultural BMPs, River access management in High Idaho Batholith Tribs [for steelhead] | NPT | 3 | |||
Upper Salmon River Habitat Restoration Project [for Chinook and stellhead] | IDFG/OSC | 3 | |||
Where feasible, Increase sinuosity; restore floodplain connectivity; riparian rehabilitation and LWD in Lower and Upper Little Salmon and tributaries [steelhead] | NPT | 3 | |||
Snake River Sockeye Salmon Migration and Transport Survival Studies | SBT (MOA) | 2 | |||
Beaver Creek Riparian Restoration Project | SBT (MOA) | 2 | |||
East Fork South Fork Glory Hole Project | SBT (MOA) | 2 | |||
Miscellaneous actions to improve water quality and quantity to provide adequate flows to support spawning and rearing life history stages of bull trout in river and stream reaches that support these life history stages [for bull trout] | IDFG/OSC | 2 | |||
Panther Creek Chinook Salmon Re-introduction | SBT (MOA) | 2 | |||
Restore floodplain connectivity; Restore wetlands; plant riparian vegetation; fence riparian pastures; purchase flows to improve riparian plant vigor; close and/or relocate valley bottom roads in Lower Little Salmon and tributaries [steelhead] | NPT | 2 | |||
Restore floodplain connectivity; Restore wetlands; plant riparian vegetation; fence riparian pastures; purchase flows to improve riparian plant vigor; close and/or relocate valley bottom roads, Conservation easements in Upper Little Salmon and tributaries | NPT | 2 | |||
Riparian rehabilitation and LWD in Slate and White Bird Creeks, and other Lower Salmon tributaries [for steelhead] | NPT | 2 | |||
Riparian revegetation to provide shade and stabilize banks and LWD in Slate and White Bird Creeks, and other Lower Salmon tributaries [for steelhead] | NPT | 2 | |||
Road decommissioning and road drainage improvements, weed control, streambank stabilization, Close and/or relocate valley bottom roads where feasible; plant and protect riparian vegetation; fence riparian pastures. Implement TMDL. In Lower Little Salmon | NPT | 2 | |||
Snake River Sockeye Salmon Transport Program | SBT (MOA) | 2 | |||
South Fork Salmon River Supplementation Program | SBT (MOA) | 2 | |||
Assess stream crossings and anthropogenic migration barriers to determine actions necessary for salmonid passage, Provide for salmonid passage at identified passage barriers in Lower and Upper Little Salmon and tribs [steelhead] * | NPT | 1 | |||
Assess stream crossings and anthropogenic migration barriers to determine actions necessary for salmonid passage. Provide for salmonid passage at identified passage barriers (e.g., culvert replacement) in the Big Creek Watershed [for steelhead] * | NPT | 1 | |||
Assess stream crossings and anthropogenic migration barriers to determine actions necessary for salmonid passage. Provide for salmonid passage at identified passage barriers, Oxbow restoration in High Idaho Batholith Tribs [for steelhead] * | NPT | 1 | |||
Assess stream crossings and anthropogenic migration barriers to determine actions necessary for salmonid passage. Provide for salmonid passage at identified passage barriers. The Stibnite-Glory Hole passage project is a priority in EFSF Salmon and tribs * | NPT | 1 | |||
Assess stream crossings and anthropogenic migration barriers to determine actions necessary for salmonid passage. Provide for salmonid passage at identified passage barriers. The Stibnite-Glory Hole passage project is a priority. In EFSF Salmon and trib * | NPT | 1 | |||
Conduct cumulative analysis of flows across the range of the population; Purchase water to increase streamflows and improve downstream water quantity and water quality. In Lower and Upper Little Salmon and tributaries [for steelhead] | NPT | 1 | |||
Crossing surveys, culvert replacements, road decommissioning in Slate and White Bird Creeks, and other Lower Salmon tributaries [for steelhead] | NPT | 1 | |||
LWD in Slate and White Bird Creeks, other Lower Salmon tributaries, and Lower and Upper Little Salmon and tributaries [for steelhead] | NPT | 1 | |||
Mine Rehabilitation and Riparian Restoration in the Big Creek Watershed [for steelhead] | NPT | 1 | |||
Miscellaneous actions to improve habitat access, reduce habitat fragmentation and ensure connectivity from mainstem to all tributaries [for bull trout] | IDFG/OSC | 1 | |||
Miscellaneous actions to protect existing riparian habitat that is classified as properly functioning, at risk or not functioning [for bull trout] | IDFG/OSC | 1 | |||
Miscellaneous actions to reduce and/or eliminate entrainment threats at key locations [for bull trout] | IDFG/OSC | 1 | |||
Miscellaneous actions to reduce impacts from introduced species [for bull trout] | IDFG/OSC | 1 | |||
Miscellaneous actions to reduce sediment and nutrient delivery by reducing impacts of land use practices along river and stream corridors, and from irrigation return flows, aquaculture operations, and municipal discharge [for bull trout] | IDFG/OSC | 1 | |||
Miscellaneous actions to reduce summer water temperatures [for bull trout] | IDFG/OSC | 1 | |||
Miscellaneous actions to restore hydrographs in key tributaries to ensure adequate base flow are available for fish migration at all life stages [for bull trout] | IDFG/OSC | 1 | |||
Riparian/wetland conservation easements, wetland restoration in Upper Little Salmon and tributaries [for steelhead] | NPT | 1 | |||
Road decommissioning and road drainage improvements, weed control, streambank stabilization in Slate and White Bird Creeks, and other Lower Salmon tributaries [for steelhead] | NPT | 1 | |||
Road decommissioning and road drainage improvements, weed control, streambank stabilization in Upper Little Salmon and tributaries [for steelhead] | NPT | 1 | |||
Click column titles to sort (or use default sort) | |||||
Recommended Action | Project Number Or Other | Recommended By | RPAs | Work elements | Not linked because |
Actions not associated with any limiting factors | |||||
Develop suitable population, species, and habitat monitoring protocols for mitigation lands/habitats based on ecosystem management and subbasin plans [for wildlife] | IDFG/OSC | Wildlife | |||
Implement cooperative mitigation [for wildlife] | IDFG/OSC | Wildlife | |||
Incorporate loss assessments and mitigation measures into the program [for wildlife] | IDFG/OSC | Wildlife | |||
Miscellaneous actions to quantify impacts to wildlife and resident fish and ecosystems from extirpation of anadromous fish, and from reservoir and river management and drawdowns [for wildlife] | IDFG/OSC | Wildlife | |||
Mitigate for secondary and operational losses to resident fish and wildlife resulting from the federal hydrosystem [for wildlife] | IDFG/OSC | Wildlife | |||
Chinook and Steelhead Genotyping for Genetic Stock Identification (GSI) at Lower Granite Dam | 201002600 | IDFG/OSC | 50, 62 | RME | |
Chinook Salmon and Steelhead Adult Population Status/Trend | SBT (MOA) | RME | |||
Chinook Salmon and Steelhead Harvest Management | SBT (MOA) | RME | |||
Gather and analyze harvest data to aid in run reconstruction to evaluate status and action effectiveness [for anadromous fish] | CBFWA | RME | |||
Idaho Natural Production Monitoring | 199107300 | IDFG/OSC | 50 | RME | |
Miscellaneous action to determine the feasibility, need, and fish population response to artificial nutrification efforts [for Spring/Summer Chinook and steelhead] | IDFG/OSC | RME | |||
Miscellaneous action to implement and evaluate supplementation strategies [for Spring/Summer Chinook and steelhead] | IDFG/OSC | RME | |||
Miscellaneous actions to assess the impacts of anthropogenic migration barriers [for Spring/Summer Chinook and steelhead] | IDFG/OSC | RME | |||
Miscellaneous actions to determine fish population response to habitat improvement actions [for Spring/Summer Chinook and steelhead] | IDFG/OSC | RME | |||
Miscellaneous actions to determine population status and maintain efforts to collect VSP parameter information [for Spring/Summer Chinook and steelhead] | IDFG/OSC | RME | |||
Miscellaneous actions to monitor the status of selected fish populations [for Spring/Summer Chinook and steelhead] | IDFG/OSC | RME | |||
Participate in the development and implementation of a coordinated regional monitoring programs for action implementation, action effectiveness, and biological and habitat status [for fall, spring/summer Chinook, sockeye, summer steelhead and bull trout] | LCSRB | RME | |||
Pit Tagging Wild Chinook | 199102800 | NOAA | 50, 52, 53, 54, 55 | RME | |
Snake River Chinook and Steelhead Parental Based Tagging | 201003100 | IDFG/OSC | 50, 62 | RME | |
Snake River Lamprey data collection (description: (a) Conduct and monitor translocation of adult Pacific lamprey in selected Salmon Basin streams. (b) Collect baseline data within the accessible historical range within the Salmon Basin. (c) Collect annual data on ammocoete densities and length distribution at fixed trend monitoring locations. | NPT | RME | |||
Accord Administration - Idaho | 200902300 | IDFG/OSC | other | ||
Idaho Accord Administration Coordination | 200902100 | IDFG/OSC | other | ||
Identify opportunities to restore streamflows in the Camas Creek and Yankee Fork watersheds | CBFWA | other | |||
Increase funding levels for habitat restoration, preservation, and research projects to help achieve recovery goals [for fall, spring/summer Chinook, sockeye, summer steelhead and bull trout] | LCSRB | other | |||
Little Salmon Spring chinook genetic conservation | NPT | other | |||
Lower Lemhi River Habitat Restoration Project: Easements | 200860500 | IDFG/OSC | 35 | other | |
Miscellaneous action to determine the ecological impacts to natural populations of salmon and steelhead associated with the release of juvenile hatchery-origin fish [for Spring/Summer Chinook and steelhead] | IDFG/OSC | other | |||
Miscellaneous action to develop genetic methods and genetic stock identification methods to assist management [for Spring/Summer Chinook and steelhead] | IDFG/OSC | other | |||
Miscellaneous actions for redband trout, westslope cutthroat trout, white sturgeon and smallmouth bass | IDFG/OSC | other | |||
Miscellaneous actions for westslope cutthroat trout, redband trout, and white sturgeon | CBFWA | other | |||
Miscellaneous actions to determine the reproductive contribution of hatchery fish, and the contribution of adult hatchery fish on spawning grounds [for Spring/Summer Chinook and steelhead] | IDFG/OSC | other | |||
Miscellaneous actions to quantify salmon and steelhead stray rates and potential genetic consequences [for Spring/Summer Chinook and steelhead] | IDFG/OSC | other | |||
Reintroduce native salmon species in areas where they have been extirpated by human activities. | CBFWA | other | |||
Sockeye expand Stanley Basin | NPT | other | |||
Steelhead Streamside Incubator (SSI) Program | SBT (MOA) | other | |||
Upper Lemhi River-Acquisition | 200860100 | IDFG/OSC | 35 | 1 element | other |
Upper Salmon well water construct well water supply for Sawtooth | NPT | other | |||
Miscellaneous actions to reduce illegal harvest [for bull trout] | IDFG/OSC | does not address given factors | |||
Actions in this table are not guaranteed funding. This information is subject to change and needs regional review |