1,000 natural adults each for Westside and Eastside populations | Summer Steelhead |
1,500-2,500 fish greater than 8 inches per mile, Pelton Dam to Shearers Falls; 750-1000 fish greater than 8 inches per mile below Shearer Falls | Redband Trout |
1,500-3,000 adults distributed among 5 or more local populations | Bull Trout |
10,000 – 11,800 fall Chinook with passage at Pelton Dam available for harvest | Fall Chinook |
10,000 – 11,800 fall Chinook without passage at Pelton Dam available for harvest | Fall Chinook |
10,000 – 13,800 natural summer steelhead for those with passage at Pelton Dam | Summer Steelhead |
13,000-16,000 natural adults | Fall Chinook |
16,000 – 17,800 natural fall Chinook for those with passage at Pelton Dam | Fall Chinook |
16,000 – 17,800 natural fall Chinook for those without passage at Pelton Dam | Fall Chinook |
2,600-2,800 natural adults; 2,200-2,300 above Warm Springs National Fish Hatchery and 400-500 in Shitike Creek | Spring Chinook |
2,800 – 3,800 natural spring Chinook for those without passage at Pelton Dam | Spring Chinook |
3,000 – 4,000 spring Chinook without passage at Pelton Dam available for harvest | Spring Chinook |
4,000 – 5,000 hatchery spring Chinook for those without passage at Pelton Dam | Spring Chinook |
4,400 – 7,600 summer steelhead without passage at Pelton Dam available for harvest | Summer Steelhead |
4,500 – 5,600 natural spring Chinook for those with passage at Pelton Dam | Spring Chinook |
4,800 – 8,000 hatchery summer steelhead for those without passage at Pelton Dam | Summer Steelhead |
6,000 – 8,300 natural summer steelhead for those without passage at Pelton Dam | Summer Steelhead |
A total return objective of 16,000 – 17,800 for those without passage at Pelton Dam | Fall Chinook |
A total return objective of 16,000 – 17,800 for those without passage at Pelton Dam | Summer Steelhead |
A total return objective of 6,500 – 8,000 for those with passage at Pelton Dam | Fall Chinook |
A total return objective of 6,500 – 8,000 for those without passage at Pelton Dam | Spring Chinook |
Achieve a spawning escapement of 2,200 to 2,300 adult wild spring Chinook salmon above the barrier dam at Warm Springs National Fish Hatchery. | Spring Chinook |
Achieve a spawning escapement of 400 to 500 adult wild spring Chinook salmon into Shitike Creek. | Spring Chinook |
Achieve a spring Chinook population productivity of 5.5. | Spring Chinook |
Achieve a summer steelhead population productivity of 4.4. | Summer Steelhead |
Achieve and maintain a long-term average annual run of 2,400 to 2,900 Deschutes natural origin adult summer steelhead (EDT projection) destined for assessment unit streams in 25 years, including the following distribution of fish: Buck Hollow Creek – 800 to 900 adult steelhead, Bakeoven Creek – 600 to 800 adult steelhead and Trout Creek – 1,000 to 1,200 adult steelhead (EDT projections). | Summer Steelhead |
Achieve and maintain a run of 4,500 to 5,500 naturally produced adult summer steelhead into assessment unit streams. | Summer Steelhead |
Achieve and maintain an annual run of 13,000 to 16,000 naturally produced adult fall Chinook salmon into the lower Deschutes River. | Fall Chinook |
Achieve and maintain an annual run of 2,600 to 2,800 adult spring chinook to the Deschutes River destined for the Lower Westside Deschutes Assessment Unit streams (EDT Projection). | Spring Chinook |
Arrest stream channel incision and restore natural sinuosity and gradient. | All aquatic focal species |
Assist landowners with projects that replace non-native vegetation with native riparian plants. | All species |
Connect favorable habitats | |
Connect favorable habitats - Increase low season flows in areas that restrict fish rearing and movement between favorable habitats, or preclude year-round habitat use | |
Connect favorable habitats - Provide passage past other artificial structural barriers that fragment populations and historic habitats. | |
Connect favorable habitats - Reduce stream temperatures in areas where they create a thermal barrier to fish movement between favorable habitats, or seasonally preclude habitat use. | |
Connect favorable habitats - Support efforts to reestablish passage at Pelton Round Butte Complex. | |
Conserve and restore grasslands, lodgepole pine forests, and shrub-steppe habitats to conserve and restore the wildlife species such as mule deer and golden eagle. | |
Conserve and restore where possible shrub-steppe habitats to conserve and restore greater sage grouse populations to 75% of former areas. | |
Conserve genetic and life history diversity and provide opportunity for genetic exchange. | All aquatic focal species |
Conserve genetic diversity and provide opportunity for genetic exchange. | All aquatic focal species |
Conserve genetic diversity and restore historic opportunity for genetic exchange. | All aquatic focal species |
Conserve genetic diversity of redband trout populations and provide opportunity for genetic exchange. | Redband Trout |
Conserve or restore 1,406 acres of riparian habitat along 156 miles of stream. | All species |
Conserve redband genetic diversity and provide opportunity for genetic exchange. | Redband Trout |
Conserve redband trout genetic diversity and provide opportunity for genetic exchange within the watershed above White River Falls. | Redband Trout |
Conserve redband trout genetic diversity and provide opportunity for genetic exchange. | Redband Trout |
Consider restoring native anadromous fish populations (including steelhead, chinook and Pacific lamprey) upstream of Bowman and Ochoco dams, if passage is achieved at Pelton Round Butte Project, Opal Springs Dam and other artificial barriers downstream from this assessment unit. | All anadromous focal species |
Convert and/or restore 10% of invasive and nonnative upland vegetation to native perennial grasslands to provide wildlife habitat in the upper Bakeoven, Buck Hollow and Antelope creek watershed. | |
Decrease channel incision by 50%. | All aquatic focal species |
Decrease channel width to depth ratio to reference reach condition. | All aquatic focal species |
Decrease sedimentation and turbidity levels in sections of upper Deschutes River from Wickiup Reservoir to North Canal Dam. | All aquatic focal species |
Determine the feasibility of re-establishing a self-sustaining bull trout population within historic habitat. | Bull Trout |
Determine the feasibility of re-establishing self-sustaining bull trout populations within historically occupied areas. | Bull Trout |
Establish perennial flow and increase stream flow to a minimum 5 cfs above the stream’s confluence with Mud Springs Creek as interim flow until instream water right is met. | All aquatic focal species |
Establish perennial flow and increase stream flow to a minimum 5 cfs at the stream’s confluence with the Deschutes River as an interim flow until the instream water right flow is achieved. | All aquatic focal species |
Establish perennial flow and increase stream flow to a minimum 5 cfs at the stream’s confluence with the Deschutes River as an interim step toward achieving the instream water right flow. | All aquatic focal species |
Expand core bull population and reconnect redband trout populations across the assessment unit. | Bull Trout |
Expand core bull population and reconnect redband trout populations across the assessment unit. | Redband Trout |
Improve stream water quality. | All aquatic focal species |
Improve the quality and quantity of aquatic and riparian habitat. | All species |
Improve the quantity and diversity of instream habitat complexity. | All aquatic focal species |
Improve the river’s flow regime by increasing the minimum summer flow to meet instream water rights. | All aquatic focal species |
Improve the river’s flow regime by increasing the minimum winter flow and reducing the summer peak flow. | All aquatic focal species |
Improve upland conditions by returning to earlier vegetative successional stages, which will help to rejuvenate springs and increase forbs and grass cover. | All species |
Improve upland management to increase water infiltration, retention and permeability rates and soil stability. | All aquatic focal species |
Improve upland watershed health through effective management by restoring grasslands and near-water vegetation to increase water infiltration, retention and permeability rates and soil stability. | All species |
Increase fall Chinook salmon habitat capacity to produce 1,549 adult fish (EDT projection). | Fall Chinook |
Increase fall Chinook salmon population life history diversity from 53% to 60% (EDT projection). | Fall Chinook |
Increase fall Chinook salmon population productivity from 6.0 to 7.1 (EDT projection). | Fall Chinook |
Increase instream habitat complexity | |
Increase instream habitat complexity by 25%. | All aquatic focal species |
Increase instream minimum flow to meet instream water right of 33 cfs below Indian Ford Creek. | All aquatic focal species |
Increase instream structural habitat complexity by 25%. | All aquatic focal species |
Increase instream structural habitat complexity in deficient reaches. | All aquatic focal species |
Increase interaction of rivers and floodplains | |
Increase large wood / structure by 25%. | All aquatic focal species |
Increase large wood by 25% by 2030. | All aquatic focal species |
Increase large woody debris or comparable natural instream structure by 25% by 2030. | All aquatic focal species |
Increase large woody debris or other comparable natural structure by 25% by 2030. | All aquatic focal species |
Increase minimum perennial stream flows. | All aquatic focal species |
Increase minimum stream flow in the Deschutes River to meet instream water right. | All aquatic focal species |
Increase minimum stream flow. | All aquatic focal species |
Increase minimum stream flows 25% by 2030. | All aquatic focal species |
Increase minimum stream flows and channel habitat complexity, and provide fish passage at all artificial barriers to support production of resident and anadromous focal fish species during all life stages and provide connectivity to areas where good riparian and instream habitat currently or historically existed. | All aquatic focal species |
Increase minimum stream flows by 25% by 2030, with a long-term objective to meet the instream water right. | All aquatic focal species |
Increase minimum stream flows by 25% by 2030, with an ultimate objective of meeting the instream water right flow. | All aquatic focal species |
Increase minimum stream flows by 25% by 2030. | |
Increase minimum stream flows by 25%. | All aquatic focal species |
Increase minimum stream flows in lower Deschutes River tributaries and mainstem Deschutes. | All aquatic focal species |
Increase minimum stream flows to provide efficient fish passage to all historic fish habitat in the assessment unit and provide connectivity between spawning and rearing habitats in the assessment unit and Deschutes River. | All aquatic focal species |
Increase minimum stream flows, channel habitat complexity, and provide fish passage at all artificial barriers to support production of residual redband trout populations during all life stages. | Redband Trout |
Increase minimum stream flows. | All aquatic focal species |
Increase or re-establish minimum perennial stream flows. | All aquatic focal species |
Increase primary pool habitat by 20% in appropriate stream channel types. | All aquatic focal species |
Increase primary pool habitat by 20% in reaches with suitable channel types by 2030. | All aquatic focal species |
Increase primary pool habitat by 20% in reaches with suitable channel types. | All aquatic focal species |
Increase primary pool habitat by 20% in reaches with suitable habitat types. | All aquatic focal species |
Increase primary pool habitat by 20% in suitable channel types. | All aquatic focal species |
Increase primary pool habitat by 20%. | All aquatic focal species |
Increase riparian function by 50% and maintain healthy riparian and floodplain areas with good habitat complexity and species diversity. | All species |
Increase riparian function by 50% by protecting and maintaining healthy riparian and floodplain areas with good habitat complexity and species diversity. | All species |
Increase riparian function by 50% by restoring and maintaining streambank stability and integrity by restoring vegetation such as willow and cottonwood. | All species |
Increase riparian function by 50% by restoring diverse riparian vegetative corridors and near-stream alder, aspen and cottonwood groves to provide 50% stream shading and increase stream bank stability to 50%. | All species |
Increase riparian function by 50% to help restore and maintain healthy riparian and floodplain areas with good habitat complexity and species diversity. | All species |
Increase riparian function by 50%, including restoration of diverse riparian vegetative corridors. | All species |
Increase riparian function by 50%. | All aquatic focal species |
Increase riparian function by 50%. | All species |
Increase spring Chinook salmon habitat capacity by the equivalent of 702 adult fish (EDT projection). | Spring Chinook |
Increase spring Chinook salmon population life history diversity from 95% to 98% (EDT projection). | Spring Chinook |
Increase spring Chinook salmon population productivity from 5.4 to 7.0 (EDT projection). | Spring Chinook |
Increase stream flow to meet the instream water right flow. | All aquatic focal species |
Increase stream flows within this section of the Crooked River. | All aquatic focal species |
Increase stream flows, particularly in lower stream reaches. | All aquatic focal species |
Increase summer steelhead habitat capacity to produce 5,348 adult fish (EDT projection) with habitat restoration. | Summer Steelhead |
Increase summer steelhead population life history diversity from 18% to +50% (EDT projection). | Summer Steelhead |
Increase summer steelhead population life history diversity from 53% to 70% (EDT projection). | Summer Steelhead |
Increase summer steelhead population productivity from 1.2 to 2.3 or more (EDT projection). | Summer Steelhead |
Increase summer steelhead population productivity from 4.2 to 6.0 (EDT projection). | Summer Steelhead |
Increase the minimum summer flow. | All aquatic focal species |
Increase the numbers and distribution of beaver. | American Beaver |
Increase the quality and quantity of spawning habitat. | All aquatic focal species |
Increase the quality, quantity and distribution of salmonid spawning habitat. | All aquatic focal species |
Increase the summer steelhead habitat capacity by 425 or more adult fish. | Summer Steelhead |
Increase tributary primary pool habitat by 20% | All aquatic focal species |
Increase water infiltration, retention and soil stability, and native vegetation on uplands. | |
Initiate collaborative conservation, restoration and enhancement projects that improve native fish habitat and water quality. | All aquatic focal species |
Initiate programs to meet minimum winter flow levels as identified by State instream water rights in Upper Deschutes River from Wickiup reservoir to North Canal Dam. | All aquatic focal species |
Install protective fish screening at water intakes. | All aquatic focal species |
Insure that out-of-basin stray fish are prevented from entering the assessment unit when anadromous focal fish species are re-introduced. | All anadromous focal species |
Maintain a minimum instream flow of 80 cfs from Bowman Dam to Lake Billy Chinook to support the reestablishment of anadromous populations. | All aquatic focal species |
Maintain a population of redband trout of 1,500 to 2,500 fish per mile larger than 8 inches in length in the lower Deschutes River from Pelton Reregulating Dam to Sherars Falls. | Redband Trout |
Maintain a population of redband trout of 750 to 1,000 fish per mile larger than 8 inches in length in the lower Deschutes River below Sherars Falls. | Redband Trout |
Maintain and protect minimum stream flows. | All aquatic focal species |
Maintain and protect natural instream habitat structure and complexity. | All aquatic focal species |
Maintain beaver populations in suitable habitat in the mainstem and lower-to-middle tributaries. | American Beaver |
Maintain current distribution of bull trout and restore distribution in previously occupied areas within the John Day River Recovery Unit. | Bull Trout |
Maintain current distribution of bull trout in Odell Lake Recovery Unit and determine the feasibility of re-establishing self-sustaining bull trout populations within historically occupied areas. | Bull Trout |
Maintain existing riparian habitat vegetation and structure and restore degraded riparian and stream habitat, especially backwaters and oxbow sloughs and springs and seeps, to restore beaver populations in 50% of their historical range by 2030. | American Beaver |
Maintain existing riparian habitat vegetation and structure and restore degraded riparian habitat to produce suitable beaver habitat in 20% of the stream habitat that was historically inhabited by beaver. Restore 20% of oxbow sloughs and backwaters within lower gradient stream reaches. | American Beaver |
Maintain large wood structure/cover in Crane Prairie Reservoir. | All aquatic focal species |
Maintain or increase the life history diversity of the wild indigenous bull trout and redband trout in the assessment unit. | Bull Trout |
Maintain or increase the life history diversity of the wild indigenous bull trout and redband trout in the assessment unit. | Redband Trout |
Maintain or restore 497 acres of riparian habitat, as described in the following habitat complex discussions, along fifty-five miles of stream. | All species |
Maintain or restore 63 acres of riparian habitat along fourteen miles of stream. | All species |
Maintain or restore 867 acres of riparian habitat along ninety-six miles of stream to meet or exceed the interim habitat attribute objectives discussed in the following habitat complexes. | All species |
Maintain or restore a diverse riparian corridor. | All aquatic focal species |
Maintain protective fish screens at water intakes. | All aquatic focal species |
Maintain stable or increasing trends in abundance and adaptiveness of redband trout and mountain whitefish in White River and tributaries above White River Falls. | Mountain Whitefish |
Maintain stable or increasing trends in abundance and adaptiveness of redband trout and mountain whitefish in White River and tributaries above White River Falls. | Redband Trout |
Maintain stable or increasing trends in abundance and adaptiveness of redband trout and mountain whitefish. | Mountain Whitefish |
Maintain stable or increasing trends in abundance and adaptiveness of redband trout and mountain whitefish. | Redband Trout |
Maintain stable or increasing trends in abundance and adaptiveness of redband trout in the Crooked River and tributaries above Ochoco and Bowman dams. | Redband Trout |
Maintain stable or increasing trends in abundance of adult redband and bull trout. | Bull Trout |
Maintain stable or increasing trends in abundance of adult redband and bull trout. | Redband Trout |
Maintain the channel width-to-depth ratio to less than 12. | All aquatic focal species |
Maintain the genetic and life history diversity of the wild indigenous redband trout. | Redband Trout |
Maintain the genetic diversity of the wild indigenous redband trout in the White River watershed. | Redband Trout |
Maintain the genetic diversity, adaptiveness, and abundance of the wild indigenous redband trout, steelhead, spring and fall Chinook salmon, bull trout, and Pacific lamprey in the Deschutes Subbasin. | All aquatic focal species |
Maintain the genetic diversity, adaptiveness, and abundance of the wild indigenous redband trout, steelhead, spring and fall Chinook salmon, bull trout, and Pacific lamprey in the Lower Westside Deschutes Assessment Unit. | Bull Trout |
Maintain the genetic diversity, adaptiveness, and abundance of the wild indigenous redband trout, steelhead, spring and fall Chinook salmon, bull trout, and Pacific lamprey in the Lower Westside Deschutes Assessment Unit. | Fall Chinook |
Maintain the genetic diversity, adaptiveness, and abundance of the wild indigenous redband trout, steelhead, spring and fall Chinook salmon, bull trout, and Pacific lamprey in the Lower Westside Deschutes Assessment Unit. | Pacific Lamprey |
Maintain the genetic diversity, adaptiveness, and abundance of the wild indigenous redband trout, steelhead, spring and fall Chinook salmon, bull trout, and Pacific lamprey in the Lower Westside Deschutes Assessment Unit. | Redband Trout |
Maintain the genetic diversity, adaptiveness, and abundance of the wild indigenous redband trout, steelhead, spring and fall Chinook salmon, bull trout, and Pacific lamprey in the Lower Westside Deschutes Assessment Unit. | Spring Chinook |
Maintain the genetic diversity, adaptiveness, and abundance of the wild indigenous redband trout, steelhead, spring and fall Chinook salmon, bull trout, and Pacific lamprey in the Lower Westside Deschutes Assessment Unit. | Steelhead |
Maintain the life history diversity of the wild redband trout in the Willow Creek system. | Redband Trout |
Maintain wild ungulate populations by protecting the quality and acreage of existing winter range. | All species |
Manage large areas of shrub-steppe to rejuvenate growth stages and restore native forbs to restore sage grouse habitat. | |
Meet state temperature standards for salmonid spawning and rearing. | All aquatic focal species |
Meet State water quality criteria for salmonid spawning and rearing. | All aquatic focal species |
Meet State water temperature criteria for salmonid spawning and rearing. | All aquatic focal species |
Meet State water temperature criterion for salmonid spawning and rearing. | All species |
Modify dams to provide fish passage. | All aquatic focal species |
Prevent the loss of fish at unscreened intakes. | All aquatic focal species |
Protect and enhance spawning and rearing areas in tributary reaches and provide connectivity to mainstem. | All aquatic focal species |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations and re-introduced Pacific lamprey, spring chinook and summer steelhead populations. | Bull Trout |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations and re-introduced Pacific lamprey, spring chinook and summer steelhead populations. | Pacific Lamprey |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations and re-introduced Pacific lamprey, spring chinook and summer steelhead populations. | Redband Trout |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations and re-introduced Pacific lamprey, spring chinook and summer steelhead populations. | Spring Chinook |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations and re-introduced Pacific lamprey, spring chinook and summer steelhead populations. | Summer Steelhead |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations, and re-established Pacific lamprey, summer steelhead, spring Chinook and sockeye salmon populations. | Bull Trout |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations, and re-established Pacific lamprey, summer steelhead, spring Chinook and sockeye salmon populations. | Pacific Lamprey |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations, and re-established Pacific lamprey, summer steelhead, spring Chinook and sockeye salmon populations. | Redband Trout |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations, and re-established Pacific lamprey, summer steelhead, spring Chinook and sockeye salmon populations. | Sockeye |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations, and re-established Pacific lamprey, summer steelhead, spring Chinook and sockeye salmon populations. | Spring Chinook |
Protect and increase distribution, population abundance and connectivity of redband and bull trout populations, and re-established Pacific lamprey, summer steelhead, spring Chinook and sockeye salmon populations. | Summer Steelhead |
Protect and increase distribution, population abundance and connectivity of redband trout and re-establish spring chinook and summer steelhead populations. | Redband Trout |
Protect and increase distribution, population abundance and connectivity of redband trout and re-establish spring chinook and summer steelhead populations. | Spring Chinook |
Protect and increase distribution, population abundance and connectivity of redband trout and re-establish spring chinook and summer steelhead populations. | Summer Steelhead |
Protect and increase distribution, population abundance and connectivity of redband trout. | Redband Trout |
Protect and increase distribution, population abundance and connectivity of remnant redband populations. Restore core redband trout populations where possible. | Redband Trout |
Protect and increase distribution, population abundance, connectivity and number of core redband trout populations. | Redband Trout |
Protect and increase distribution, population abundance, connectivity and number of redband trout populations. | Redband Trout |
Protect and maintain healthy riparian and floodplain areas with good habitat complexity and species diversity. | All species |
Protect and maintain instream habitat structure and complexity. | All aquatic focal species |
Protect and restore important wildlife habitats, including backwaters, oxbow sloughs, seeps and springs, and cottonwood groves, willows, and aspen groves. | |
Protect and restore riparian habitat complexity, building on existing areas of good riparian habitats. Priority efforts should include restoration in areas where structural upgrade will encourage natural vegetative recovery. Native plant species should be used for riparian area re-vegetation, not exotic plant species. | All species |
Protect important habitats, including backwaters, oxbow sloughs, seeps and springs, properly functioning riparian stream corridors, cottonwood galleries, willows, aspen groves, and pine/white oak communities. | All species |
Protect or restore 1,471 acres of riparian habitat along 163 miles of stream in the Lower Westside Deschutes Assessment Unit. | All species |
Protect or restore 1,471 acres of riparian habitat along 163 miles of stream to meet interim habitat attribute criteria described for each assessment unit habitat complex. | All species |
Protect riparian and floodplain areas to encourage development of good habitat complexity and plant species diversity. | All species |
Protect ungulate winter ranges from development and other uses and restore the quality of winter ranges. | All terrestrial focal species |
Protect, restore and maintain 1,971 acres of riparian habitat along 219 miles of stream. | All species |
Protect, restore and maintain suitable habitat conditions for all redband and bull trout life history stages and strategies. | Bull Trout |
Protect, restore and maintain suitable habitat conditions for all redband and bull trout life history stages and strategies. | Redband Trout |
Protect, restore and maintain suitable habitat conditions for all redband trout life history stages and migratory patterns. | Redband Trout |
Protect, restore and maintain suitable habitat conditions for all redband trout life history stages and strategies. | Redband Trout |
Protect, restore and maintain the quality and quantity of aquatic and riparian habitat along ninety-nine miles of stream to meet or exceed habitat attribute objectives discussed in the following habitat complex discussions by 2030. | All species |
Provide connectivity and opportunities for redband and bull trout migration between local core populations. | Bull Trout |
Provide connectivity and opportunities for redband and bull trout migration between local core populations. | Redband Trout |
Provide connectivity for fish to areas where good riparian habitat currently or historically existed. | All aquatic focal species |
Provide connectivity to areas where good riparian and instream habitat currently or historically existed. | All aquatic focal species |
Provide efficient fish passage for focal fish species to all historic fish habitat in the assessment unit and provide connectivity between spawning and rearing habitats in the tributaries and mainstem Deschutes River. | All aquatic focal species |
Provide efficient fish passage to all historic fish habitat in the assessment unit and provide connectivity between spawning and rearing habitats in the tributaries and mainstem Deschutes River. | All aquatic focal species |
Provide efficient fish passage to all historic fish habitat in the assessment unit. | All aquatic focal species |
Provide efficient fish passage to key habitat and provide connectivity between spawning and rearing habitats in tributaries and mainstem Deschutes River. | All aquatic focal species |
Provide fish passage and protective screening at river dams. | All aquatic focal species |
Provide fish passage at all artificial barriers and provide fish protection screens at water diversions. | All aquatic focal species |
Provide fish passage at all artificial barriers. | All aquatic focal species |
Provide fish passage at all artificial structures and barriers. | All aquatic focal species |
Provide fish passage at artificial barriers on natural fish bearing streams by 2030. | All aquatic focal species |
Provide fish passage at artificial barriers on natural fish bearing streams, except Wasco Dam by 2030. | All aquatic focal species |
Provide fish passage at artificial barriers on natural fish bearing streams, excluding Badger Lake by 2030. | All aquatic focal species |
Provide fish passage at artificial obstructions and eliminate entrainment. | All aquatic focal species |
Provide fish passage at Pelton Round Butte Complex and within the assessment unit. | All aquatic focal species |
Provide protective fish screens at all water diversions. | All aquatic focal species |
Provide protective fish screens at all water intakes. | All aquatic focal species |
Provide protective fish screens at water diversions on natural fish bearing streams and at Badger Lake Dam by 2030. | All aquatic focal species |
Provide protective fish screens at water diversions on natural fish bearing streams by 2030. | All aquatic focal species |
Provide protective fish screens at water diversions on natural fish bearing streams, including Wasco Dam by 2030. | All aquatic focal species |
Provide protective fish screens to facilitate anadromous fish passage at the Pelton Round Butte Complex. | All anadromous focal species |
Provide screening at all water intakes. | All aquatic focal species |
Provide suitable foraging habitat for sub adult and adult bull trout in the assessment unit. | Bull Trout |
Provide suitable habitat capacity for potential production of up to 1,016 summer steelhead adults returning annually to the subbasin. | Summer Steelhead |
Provide suitable habitat capacity for potential production of up to 1,052 spring Chinook adults returning annually to the subbasin. | Spring Chinook |
Provide suitable habitat conditions for adult and juvenile life history stages and migratory patterns to maintain stable or increasing trends in abundance and adaptiveness of redband trout and Pacific lamprey in Buck Hollow, Bakeoven, and Trout creek systems. | Pacific Lamprey |
Provide suitable habitat conditions for adult and juvenile life history stages and migratory patterns to maintain stable or increasing trends in abundance and adaptiveness of redband trout and Pacific lamprey in Buck Hollow, Bakeoven, and Trout creek systems. | Redband Trout |
Provide suitable habitat conditions for adult and juvenile redband and bull trout, and re-established Pacific lamprey, life history stages and migratory patterns to maintain stable or increasing trends in abundance and adaptiveness in the middle Deschutes River, Squaw Creek and Metolius River. | Bull Trout |
Provide suitable habitat conditions for adult and juvenile redband and bull trout, and re-established Pacific lamprey, life history stages and migratory patterns to maintain stable or increasing trends in abundance and adaptiveness in the middle Deschutes River, Squaw Creek and Metolius River. | Pacific Lamprey |
Provide suitable habitat conditions for adult and juvenile redband and bull trout, and re-established Pacific lamprey, life history stages and migratory patterns to maintain stable or increasing trends in abundance and adaptiveness in the middle Deschutes River, Squaw Creek and Metolius River. | Redband Trout |
Provide suitable habitat conditions for adult and juvenile redband trout life history stages and migratory patterns to maintain stable or increasing trends in abundance and adaptiveness of redband trout in the assessment unit. | Redband Trout |
Provide suitable habitat conditions for adult and juvenile spring chinook life history stages and migratory patterns to achieve and maintain an annual spawner escapement of 1,800 to 2,150 naturally produced spring Chinook salmon (EDT Projection) into assessment unit streams by 2030. This population would be distributed to the following stream systems: Metolius River 1,400–1,600, Squaw Creek 250–350 and Middle Deschutes 150-200 fish when passage is established at the Pelton Round Butte and Squaw Creek dams. | Spring Chinook |
Provide suitable habitat conditions for adult and juvenile spring chinook life history stages and migratory patterns to achieve and maintain an annual spawner escapement of 750 to 1,000 naturally produced spring Chinook salmon into Crooked River. | Spring Chinook |
Provide suitable habitat conditions for adult and juvenile summer steelhead life history stages and migratory patterns to achieve and maintain an annual spawner escapement of 1,600 to 1,850 naturally produced adult summer steelhead (EDT Projection) into assessment unit streams. This population would be distributed to the following stream systems: Metolius River 600 - 700, Squaw Creek 700 – 800 and Middle Deschutes River 300 – 350 fish when passage is established at the Pelton Round Butte and Squaw Creek dams. | Summer Steelhead |
Provide suitable habitat conditions for adult and juvenile summer steelhead life history stages and migratory patterns to achieve and maintain an annual spawner escapement of 700 to 1,000 naturally produced adult summer steelhead into assessment unit streams. | Summer Steelhead |
Provide suitable habitat conditions for adult focal fish species spawning, holding and movement, and juvenile summer steelhead life history stages and migratory patterns. | All aquatic focal species |
Provide suitable habitat conditions for Pacific lamprey. | Pacific Lamprey |
Provide suitable habitat conditions for restored self-sustaining populations of sockeye salmon in the Metolius/Lake Billy Chinook and Link Creek/Suttle Lake habitat complexes when passage is re-established at the Pelton Round Butte Complex. | Sockeye |
Provide sustainable, naturally functioning habitat conditions needed for the longterm survival of focal species through their life cycles and under a full range of environmental variation. | All species |
Provide upstream and downstream passage for fish at road culverts and artificial obstructions in streams above Crane Prairie Reservoir. | All aquatic focal species |
Reconnect core redband trout populations across the assessment unit. | Redband Trout |
Reconnect redband trout populations across the assessment unit. | Redband Trout |
Reduce channel incision and improve floodplain function. | All aquatic focal species |
Reduce channel incision by 50% | All aquatic focal species |
Reduce channel width by 50% in degraded stream reaches. | All aquatic focal species |
Reduce channel width by 50%. | All aquatic focal species |
Reduce channel width to depth ratio to less than 10. | All aquatic focal species |
Reduce channel width-to-depth ratio in Prineville Valley reach (RM34-57) to less than 15. | All aquatic focal species |
Reduce channel width-to-depth ratio to less than 10. | All aquatic focal species |
Reduce channel width-to-depth ratio to less than 12. | All aquatic focal species |
Reduce concentrated recreation and other impacts on riparian stream corridors. | All species |
Reduce erosion by implementing spring ramping rates (0.1 ft/ 4 hrs rising). | All aquatic focal species |
Reduce extreme streamflow fluctuations caused by artificial water withdrawals, storage and releases | |
Reduce fine sediment by 25% by 2030. | All aquatic focal species |
Reduce fine sediment in the stream substrate by 25% by 2030. | All aquatic focal species |
Reduce fine sediments by 25% by 2030. | All aquatic focal species |
Reduce fine substrate sediment by 25%. | All aquatic focal species |
Reduce grazing impacts on riparian stream corridors. | All species |
Reduce Interactions with Hatchery and Exotic Populations | |
Reduce maximum stream temperature by 25%. | All aquatic focal species |
Reduce maximum stream temperature by to meet water quality standards. | All aquatic focal species |
Reduce maximum stream temperatures by 25% by 2030. | All aquatic focal species |
Reduce maximum stream temperatures by 25%. | All aquatic focal species |
Reduce maximum stream water temperatures by 25% by 2030. | All aquatic focal species |
Reduce non-spring fed (warm water) tributaries maximum stream temperatures by 25% by increasing shade and floodplain function. | All aquatic focal species |
Reduce seasonal flow fluctuations in the river between Wickiup Reservoir and Crane Prairie Dam. | All aquatic focal species |
Reduce stream channel width. | All aquatic focal species |
Reduce stream sediment delivery from road sources and other upland sources. | All aquatic focal species |
Reduce stream sediment delivery from road systems, unstable stream banks, and recreational use and forest practices. | All aquatic focal species |
Reduce stream sediment delivery from upland sources. | All aquatic focal species |
Reduce stream sediment loads by 25% by 2030. | All aquatic focal species |
Reduce stream substrate embeddedness between the Pelton Reregulating Dam and the White River confluence by 30%. | All aquatic focal species |
Reduce stream substrate embeddedness by 25%. | All aquatic focal species |
Reduce stream substrate embeddedness by 30%. | All aquatic focal species |
Reduce stream substrate sedimentation by 30%. | All aquatic focal species |
