Independent Scientific Review Panel
The ISRP reviews individual fish and wildlife projects funded by
Bonneville Power Administration and makes recommendations on matters
related to those projects. See background,
membership and
2012 Statement of Work.
The Council welcomes public comment on the ISRP's reports and
recommendations. Unless otherwise indicated, the Council will accept
comments on the ISRP report for 30 days following the date of the report.
The Council will consider all comments prior to making its recommendation
to Bonneville. Please forward any comments to
.
Project reviews: Submit
proposals and responses by the 2nd Thursday of each month.
Documents
Newest documents are listed first.
| Number |
Title |
| ISRP 2012-1 | Review of Warm Springs Natural Production M&E Accord Proposal 2008-311-00 |
| ISRP 2011-27 | Review of the Fish Accord Proposal: Habitat Restoration Planning, Design and Implementation within the Boundaries of the Confederated Tribes of the Warm Springs Reservation of Oregon, Lower Deschutes River, Oregon, #2008-301-00 |
| ISRP 2011-26 | Review of the Research, Monitoring, and Evaluation Plan and Proposals for the Willamette Valley Project |
| ISRP 2011-25 | ISRP Retrospective Report 2011 |
| ISRP 2011-24 | Review of the Estuary Cumulative Effects Study's draft 2010 Annual Report (US Army Corps of Engineers Program) |
| ISRP 2011-23 | Review of CTUIR Habitat Acquisition Accord Proposal (2008-207-00) |
| ISRP 2011-22 | Review of the Idaho Office of Species Conservation’s project, Lemhi River Restoration (#2010-072-00) |
| ISRP 2011-21 | Review of the Tucannon Habitat Restoration Project (#2010-077-00) |
| ISRP 2011-20 | Follow-up Review of the ODFW Project Grande Ronde Spring Chinook on Lostine/Catherine Creek/ Upper Grande Ronde Rivers (199800704) |
| ISRP 2011-19 | Follow-up Review of the Yakama Nations' Project, Rock Creek Fish and Habitat Assessment (#2007-156-00) |
| ISRP 2011-18 | Follow-up Review of CRITFC Accord project, Tribal Pacific Lamprey Restoration Plan Implementation (2008-524-00) - Sub-proposal for Objective 3, Task 3B, Subtask (i) |
| ISRP 2011-17 | Review of the Crystal Springs Fish Hatchery Program Master Plan (#2008-906-00) |
| ISRP 2011-16 | Review of the Shoshone-Bannock Tribes' Supplementation, Monitoring, and Evaluation Program (#2008-905-00) |
| ISRP 2011-15 | Review of CRITFC Accord Project, Tribal Pacific Lamprey Restoration Plan Implementation (2008-524-00) - Tasks under Objectives 2, 3, and 5 |
| ISRP 2011-14 | Review of the Lower Snake River Compensation Plan’s Spring Chinook Program |
| ISRP 2011-13 | Review of May 2011 Response for the Confederated Tribes of the Warm Springs Reservation’s Fish Accord Proposal, Natural Production Monitoring and Management (#2008-311-00) |
| ISRP 2011-12 | Review of CRITFC Accord Proposal, Tribal Pacific Lamprey Restoration Plan Implementation (2008-524-00) - Objective 3, Task 3B, Subtask (i) |
| ISRP 2011-11 | Follow-up Review of the Confederated Tribes of the Warm Springs Reservation’s Fish Accord Proposal, Natural Production Monitoring and Management (#2008-311-00) |
| ISRP 2011-10 | Review of the Columbia Habitat Monitoring Program (CHaMP) Protocols |
| ISRP 2011-9 | Final review of two BiOp projects from the Nez Perce Tribe, #2007-092-00 Protect and Restore Selway River Watershed and Project #2010-086-00 Protect and Restore the Crooked and American River Watersheds |
| ISRP 2011-8 | Final Review of the BiOp proposal, Tucannon River Programmatic Habitat Project (#2010-077-00) |
| ISRP 2011-7 | Review of Lake Trout control objectives for the Hungry Horse Mitigation/Flathead Lake Project #1991-019-01 |
| ISRP 2011-6 | Review of Accord Proposal, Willamette Falls Lamprey Escapement Estimate (2008-308-00) |
| ISRP 2011-5 | Final Review of Idaho Department of Fish and Game’s Accord proposal, Idaho Nutrient Enhancement Project (2008-607-00) |
| ISRP 2011-4 | Review of the Confederated Tribes of the Warm Springs Reservation Fish Accord 2011 Revised Proposal: Deschutes River Restoration Program, #2008-301-00 |
| ISRP 2011-3 | Final Review of Grande Ronde Spring Chinook on Lostine/Catherine Creek/ Upper Grande Ronde Rivers (199800704) for the RME and Artificial Production Categorical Review |
| ISRP 2011-2 | Step 1 Review of the Snake River Sockeye Springfield Hatchery Master Plan, Project #2007-402-00 |
| ISRP/ISAB 2011-1 | Comments on the Anadromous Salmonid Monitoring Strategy |
| ISRP 2011-1 | Sekokini Springs Step Review (BPA Project 1991-019-03) |
| ISRP 2010-44 | Final RME and Artificial Production Categorical Review Report |
| ISRP 2010-43 | Response Request for Nez Perce Tribe BiOp Habitat Projects in the Selway, Crooked, and American River Watersheds |
| ISRP 2010-42 | Review of Scope Change for WDFW’s Tucannon Steelhead and Spring Chinook Expanded PIT Tagging, 2010-042-00 |
| ISRP 2010-41 | Final Review of BiOp Proposal, Columbia Land Trust Estuarine Restoration (#2010-073-00) |
| ISRP 2010-40 | Response Request for the Tucannon River Programmatic Habitat Project (#2010-077-00) |
| ISRP 2010-39 | Final Review of Shoshone Bannock Tribes’ Accord proposal, ESA Habitat Restoration Project (#2008-903-00) |
| ISRP 2010-38 | Follow-Up Review for Warm Springs Tribes' Deschutes Sockeye Accord Proposal - 2008-307-00 |
| ISRP 2010-37 | Follow-up Review: Columbia River Estuary Study Taskforce’s proposal Estuary Habitat Restoration proposal (#2010-004-00) |
| ISRP 2010-36 | Second Follow-up Review of CRITFC Fish Accord Proposal, Influence of Environment and Landscape on Salmonid Genetics, 2009-005-00 |
| ISRP 2010-35 | Final Review of Montana Accord Proposal, Secure and Protect Core Fisheries Habitat in the Swan River Valley (2008-800-00) |
| ISRP 2010-34 | Review of seven 2011 Anadromous Fish Evaluation Program proposals for the Columbia River Estuary |
| ISRP 2010-33 | Preliminary Review of 2010 RME and Artificial Production Category Projects |
| ISRP 2010-32 | Response Request for Montana Accord Proposal, Secure and Protect Core Fisheries Habitat in the Swan River Valley (2008-800-00) |
| ISRP 2010-31 | Final Review of Idaho Office of Species Conservation’s Accord Proposal, Lemhi River Acquisitions (2010-088-00) |
| ISRP 2010-30 | Response Request for Idaho Department of Fish and Game's Accord proposal, Idaho Nutrient Enhancement Project (2008-607-00) |
| ISRP 2010-29 | Final Review of Willamette Bi-Op Habitat Restoration (2009-012-00) |
| ISRP 2010-28 | Final Review of the Upper Columbia Programmatic Habitat Project (2010-001-00) |
| ISRP 2010-27 | Final Step One Review of the Kootenai River Native Fish Conservation Aquaculture Program (1988-064-00) |
| ISRP 2010-26 | Response Request for BiOp proposal, Columbia Land Trust Estuarine Restoration (2010-073-00) |
| ISRP 2010-25 | Response Request for Shoshone Bannock Tribes' Accord proposal, ESA Habitat Restoration Project (2008-903-00) |
| ISRP 2010-24 | Final review of CRITFC Accord proposal for Monitoring Recovery Trends of Spring Chinook (2009-004-00) |
| ISRP 2010-23 | Final Review of CREST Estuary Habitat Restoration proposal (2010-004-00) |
| ISRP 2010-22 | Response Request for Willamette Bi-Op Habitat Restoration (2009-012-00) |
| ISRP 2010-21 | Follow-up Review of CRITFC Fish Accord Proposal, Influence of Environment and Landscape on Salmonid Genetics (2009-005-00) |
| ISRP 2010-20 | Final Review of the Confederated Tribes of the Warm Springs Reservation's Fish Accord Proposal, Project, Natural Production Monitoring and Management (2008-311-00) |
| ISRP 2010-19 | Review of the Warm Springs' Deschutes River Sockeye development proposal (2008-307-00) |
| ISRP 2010-18 | Follow-up Review of WDFW's Methow Relative Reproductive Success Study (2010-033-00) |
| ISRP 2010-17 | Review of the Walla Walla Spring Chinook Master Plan (2000-038-00), March 2010 Response |
| ISRP 2010-16 | Review of CRITFC Accord Proposal, Tribal Pacific Lamprey Restoration Plan Implementation (2008-524-00) |
| ISRP 2010-15 | Review of USGS and ODFW Non-native Predator Proposal (2008-719-00) |
| ISRP 2010-14 | Review of CRITFC Harvest Monitoring Proposals (2008-508-00 and 2008-502-00) |
| ISRP 2010-13 | Final Review of the Wenatchee Complexity Project (200732500) |
| ISRP 2010-12 | Response Request for the Upper Columbia Programmatic Habitat Project (2010-001-00) |
| ISRP 2010-11 | Final Review of CRITFC's Accord Proposal, Genetic stock structure, relative productivity and migration (gene flow) of white sturgeon among Bonneville, The Dalles, John Day and McNary reservoirs in the lower mid-Columbia River region (2008-504-00) |
| ISRP 2010-10 | Final Review of BiOp Fast Track Research, Monitoring, and Evaluation Proposals |
| ISRP 2010-9 | Response Request for CREST Estuary Habitat Restoration proposal (2010-004-00) |
| ISRP 2010-8 | Follow-up Review of the Yakama Nation's Accord Proposal, Upper Columbia Nutrient Supplementation (2008-471-00) |
| ISRP 2010-7 | Initial Review of BiOp Fast Track Research, Monitoring, and Evaluation Proposals |
| ISRP 2010-6 | Preliminary Review of Six 2010 Estuary Proposals submitted for the U.S. Army Corps of Engineers' Anadromous Fish Evaluation Program |
| ISRP 2010-5 | Review of Accord Proposal, Upper Lemhi River – Acquisition (2008-601-00) – Response Request |
| ISRP 2010-4 | Review of BiOp Proposal to Study Non-native Predator Impacts on Salmon - Revised Proposal Requested |
| ISRP 2010-3 | Review of Big Canyon Watershed Project |
| ISAB/ISRP 2010-3 | Comments on the Draft Monitoring, Evaluation, Research and Reporting Plan |
| ISRP 2010-2 | Review of the Yakama Nation's Accord Proposal, Columbia Cascade Province MOA Habitat Projects (2009-003-00) |
| ISRP 2010-1 | Step-Three Review of the Chief Joseph Dam Hatchery Program, Project #2003-023-00, Monitoring and Evaluation Plan |
| ISRP 2009-57 | Qualification Review of Accord Proposal, Expanded Multi-Species Acclimation Wenatchee/Methow (2009-001-00) |
| ISRP 2009-56 | Qualification Review for Accord Proposal, Resident Fish Research, Monitoring, and Evaluation proposal (2008-109-00) |
| ISRP 2009-55 | Final Review of Accord Proposal, Yakama Nation Status and Trend Annual Report (2009-002-00) |
| ISRP 2009-54 | Response Review of Accord proposal, Basinwide Supplementation Evaluation – Phase I (2009-009-00) - Objective 1 |
| ISRP 2009-53 | Review of the Shoshone-Bannock Tribes' Salmon River Basin Nutrient Enhancement Accord proposal (2008-904-00) |
| ISRP 2009-52 | Response Request for Accord Proposal, Genetic stock structure, relative productivity and migration (gene flow) of white sturgeon among Bonneville, The Dalles, John Day and McNary reservoirs in the lower mid-Columbia River region (2008-504-00) |
| ISRP 2009-51 | Follow-up Review of Accord Proposal, Twin Lakes Enhancement Proposal (2008-111-00) |
| ISRP 2009-50 | Final Review of the Yakama Nation's Accord Proposal, Upper Columbia Nutrient Supplementation (2008-471-00) |
| ISRP 2009-49 | Follow-up review of the Confederated Tribes of the Warm Springs Reservation Fish Accord Proposal: Deschutes River Restoration Program (2008-301-00) |
| ISRP 2009-48 | ISRP FY 2007-09 Follow-up Review of Wenatchee Complexity Project, 200732500: Site CMZ C6 |
| ISRP 2009-47 | Response Request for Step Review of the Mid-Columbia Coho Restoration Master Plan (#1996-040-00) |
| ISRP 2009-46 | ISRP Review of Bitterroot and Blackfoot Subbasin Plans |
| ISRP 2009-45 | ISRP Final Review of Warm Springs' Lamprey Accord Proposal for Fifteenmile Creek and Hood River Subbasins (2007-007-00) |
| ISRP 2009-44 | Final Review of Accord Proposal, Resident Fish RME proposal (2008-109-00) |
| ISRP 2009-43 | Review of AFEP project - Statistical Design for the Lower Columbia River Acoustic-Tag Investigations of Dam Passage Survival and Associated Metrics |
| ISRP 2009-42 | Review of the Yakama Nation’s Accord Proposal, Columbia Cascade Province MOA Habitat Projects (2009-003-00) |
| ISRP 2009-41 | Review of Twin Lakes Enhancement Proposal (2008-111-00) |
| ISRP 2009-40 | Preliminary Step 1 Review of the Kootenai River Native Fish Conservation Aquaculture Program |
| ISRP 2009-39 | Final review of the Yakama Nation’s Upper Columbia Kelt Reconditioning Program (2008-458-00) |
| ISRP 2009-38 | Review of Accord Proposal, Yakama Nation Status and Trend Annual Report (2009-002-00) |
| ISRP 2009-37 | Review of Accord Proposal, Produce Statistically Valid Harvest Estimates (2008-508-00) - Response Requested |
| ISRP 2009-36 | Follow-up Review of FY 2007 – 09 Proposal 2007-034-00: Columbia Cascade Pump Screen Correction (Response Requested) |
| ISRP 2009-35 | Final review of the Confederated Tribes of the Warm Springs Reservation Fish Accord Proposal: Deschutes River Restoration Program (2008-301-00) |
| ISRP 2009-34 | Review of Accord Proposal, Resident Fish Research, Monitoring, and Evaluation proposal (#2008-109-00) |
| ISRP 2009-33 | Response Request for Accord Proposal, Monitoring Recovery Trends in Key Spring Chinook Habitat Variables and Validation of Population Viability Indicators (2009-004-00) |
| ISRP 2009-32 | ISRP Response Request for Twin Lakes Enhancement Proposal (2008-111-00), an Accord project |
| ISRP 2009-31 | Review of Idaho Department of Fish and Game’s Revised Southern Idaho Wildlife Mitigation projects (1995-057-00 and -01) |
| ISRP 2009-30 | Review of Accord Proposal, Rufus Woods Reservoir Redband Broodstock Net Pens (2008-117-00) |
| ISRP 2009-29 | Review of Wenatchee Complexity Project (2007-325-00): Site CMZ N4 |
| ISRP 2009-28 | Final Review of BiOp proposal Chum Salmon Enhancement in the Lower Columbia River (2008-710-00) |
| ISRP 2009-27 | Review of the Yakama Nation’s Accord Proposal, Upper Columbia Nutrient Supplementation (2008-471-00) |
| ISRP 2009-26 | Response Requested for Accord Proposal, Salmon River Basin Nutrient Enhancement (2008-904-00) |
| ISRP 2009-25 | Final review of the Columbia River Fish Accord proposal, Deschutes River Fall Chinook Research and Monitoring (2008-306-00) |
| ISRP 2009-24 | Review of Accord Proposal, Pacific Lamprey Passage Design (2008-524-00) |
| ISRP 2009-23 | Review of Accord Proposal, Willamette Falls Lamprey Escapement Estimate (2008-308-00) |
| ISRP 2009-22 | Final Review of Yakama Sturgeon Management Project (2008-455-00) |
| ISRP 2009-21 | Final review of the Columbia River Fish Accord proposal, Sea Lion Predation Rate Estimation and Non-lethal Hazing (2008-004-00) |
| ISRP 2009-20 | Review of CTUIR Ceded Area Priority Stream Corridor Conservation and Protection (2008-207-00) |
| ISRP 2009-19 | Review of Accord proposal, Basinwide Supplementation Evaluation – Phase I (2009-009-00) |
| ISRP 2009-18 | Review of Accord proposal, Sockeye Studies (2008-503-00) |
| ISRP 2009-17 | Final Review of 2009 Wildlife Proposals |
| ISRP 2009-16 | Review of Lake Roosevelt Fisheries Guiding Document |
| ISRP 2009-15 | Cassimer Bar Hatchery Master Plan Step-One Review |
| ISRP 2009-14 | Review of BiOp proposal Chum Salmon Enhancement in the Lower Columbia River (2008-710-00) |
| ISRP 2009-13 | Final Review of the Proposed Scope Expansion of the Project Restore Potlatch River Watershed (2002-061-00) |
| ISRP 2009-12 | ISRP Step-Two Review of the Chief Joseph Dam Hatchery Program (2003-023-00) |
| ISRP 2009-11 | Final Review of Scope Expansion for the Project Reestablish Connectivity and Restore Fish Habitat in the East Fork of the South Fork Salmon River Watershed (2007-127-00) |
| ISRP 2009-10 | Review of two Columbia River Basin Fish Accord Proposals: White Sturgeon and Multi-Species Acclimation (2007-155-00 and 2009-001-00) |
| ISRP 2009-9 | Response review of the Columbia River Fish Accord proposal Yakama Nation Pacific Lamprey Program (2008-470-00) |
| ISRP 2009-8 | Final Review of the Proposed Scope Expansion of the Project Restore Potlatch River Watershed |
| ISRP 2009-7 | ISRP Preliminary Wildlife Category Review |
| ISRP 2009-6 | Step One Review of the Mid-Columbia Coho Restoration Master Plan (1996-040-00) |
| ISRP 2009-5 | Review of two Columbia River Fish Accord Proposals: Lyons Ferry Adult Holding and Yakama Nation Lamprey |
| ISRP 2009-4 | FY 2007-09 Follow-up Review of Wenatchee Complexity Project (2007-325-00): Sites CMZ 11 and 4 |
| ISRP 2009-3 | Review of CRITFC Fish Accord Proposal: Influence of Environment and Landscape on Salmonid Genetics (2009-005-00) |
| ISRP/ISAB 2009-2 | ISRP and ISAB Comments on the Council's March 2009 Proposed High Level Indicators |
| ISRP 2009-2 | Response Requested — Step Two Review of the Chief Joseph Dam Hatchery Program, Project (2003-023-00) |
| ISRP 2009-1 | ISRP Response Request — Review of Scope Expansion for the Project Reestablish Connectivity and Restore Fish Habitat in the East Fork of the South Fork Salmon River Watershed (2007-127-00) |
| ISAB/ISRP 2009-1 | Tagging Report: A comprehensive review of Columbia River Basin fish tagging technologies and programs |
| ISRP 2008-15 | ISRP General Comments on the First Set of 11 Columbia River Fish Accord Proposals and Final Review of the Proposal “Genetic Assessment of Columbia River Stocks |
| ISRP 2008-14 | Review of the Walla Walla Spring Chinook Master Plan |
| ISRP 2008-13 | FY 2007-09 Follow-up Review of Wenatchee Complexity Project (2007-325-00) |
| ISRP 2008-12 | ISRP Sekokini Springs Step Review 2008 |
| ISRP 2008-11 | Review of the Yankee Fork Floodplain Restoration Project Implementation Plan for 2008-2018 |
| ISRP 2008-10 | Review of the Revised Hood River Production Program Master Plan: Step One of the Council’s Three-Step Review Process |
| ISRP 2008-9 | Review of the Grande Ronde Basin Fish Habitat Project Summary Report, 1984-2007 for the ODFW Blue Mountain Oregon Fish Habitat Improvement Project (1984-025-00) |
| ISRP 2008-8 | Final Review of June 2008 Results Report and Project Response for the Mainstem, Middle Fork, John Day Rivers Fish Habitat Enhancement Project (1984-021-00) |
| ISRP 2008-7 | Metrics Review |
| ISRP 2008-6 | Review of the March 2008 Yakama Nation’s Klickitat Anadromous Fisheries Master Plan |
| ISRP 2008-5 | Final Review of Results Report and February 2008 Project Response for the Mainstem, Middle Fork, John Day Rivers Fish Habitat Enhancement Project (1984-021-00) |
| ISRP 2008-4 | Retrospective Report 2007 |
| ISRP 2008-3 | Review of Updated Study Plans for the Rufus Woods Supplementation and Creel Project |
| ISRP 2008-2 | Preliminary Step-Two Review of the Chief Joseph Dam Hatchery Program Master Plan |
| ISRP 2008-1 | Review of the Collaborative Systemwide Monitoring and Evaluation Project (CSMEP) |
| ISRP 2007-18 | Review of Ecological Restoration Strategies for Lapwai and Big Canyon Creeks |
| ISRP 2007-17 | Review of Project 2007-405-00 Rufus Woods Supplementation and Creel Project |
| ISRP 2007-16 | Step Review of Sekokini Springs Isolation Facility |
| ISRP 2007-15 | Umatilla Initiative Review |
| ISRP 2007-14 | Input on Evaluation of Regional Coordination Projects |
| ISRP 2007-13 | Preliminary ISRP Review of Project 2007-405-00 Rufus Woods Supplementation and Creel Project |
| ISRP 2007-12 | Results Report of the Grand Ronde Model Watershed Program Habitat Restoration - Planning, Coordination, and Implementation Project, 1992-026-01 |
| ISRP 2007-11 | Review of Combined Habitat Assessment Protocols (CHAP) work element in Project 200600600, Habitat Evaluation Procedures (HEP) |
| ISRP 2007-10 | Lake Roosevelt Kokanee Program Review |
| ISRP 2007-9 | Review of FY 2007-09 Innovative Proposals |
| ISRP 2007-8 | Review of the ISEMP John Day Study Plan |
| ISRP 2007-7 | Review of the latest revision of the FY 2007-09 proposal 199101901 (dated 05/25/07), Hungry Horse Mitigation/Flathead Lake |
| ISRP 2007-6 | FY 2007-09 Follow-up Review of the Shoshone-Bannock Tribes’ Southern Idaho Wildlife Mitigation Project 199505702 |
| ISAB/ISRP 2007-6 | ISAB and ISRP Review of the CSS Ten-Year Retrospective Summary Report |
| ISRP 2007-5 | Final Review of Proposal 2003-063-00 |
| ISAB/ISRP 2007-5 | ISAB/RP review of the Salmonid Field Protocols Handbook |
| ISRP 2007-4 | Review of Desert Wildlife Area O&M proposal |
| ISRP/IEAB 2007-3 | SAFE Review 2007 — Review of the Select Area Fishery Evaluation Project Reports:
Final Completion Report, October 1993 to October 2005 (April 2006) and Economic Analysis Study (November 2006)
Project #1993-060-00 |
| ISRP 2007-2 | Response Loop Review of FY 2007 – 09 Proposal 2007-034-00: Columbia Cascade Pump Screen Correction |
| ISRP 2007-1 | 2006 Retrospective Report |
| ISRP 2006-7 | Framework for ISRP Review of New and Ongoing Projects for the Columbia River Basin Fish and Wildlife Program |
| ISRP 2006-6 | FY 2007-09 Final Review of Proposals |
| ISRP 2006-5 | Review of the Mid-Columbia Coho Restoration Master Plan |
| ISRP 2006-4 | Preliminary Review of FY 2007-09 Proposals for the Columbia River Basin Fish and Wildlife Program |
| ISAB/ISRP 2006-4 | Review of the Draft Monitoring and Evaluation Guidance Document |
| ISRP 2006-3 | Response Review of Fiscal Year 2006 Proposal, "An Acoustic Tracking Array for Studying Ocean Survival and Movements of Columbia River Salmon (2003-114-00)" |
| ISRP 2006-2 | Response Review of FY 2006 Proposal, Estuary RM&E Pilot Project |
| ISRP 2006-1 | Review of Salmon Subbasin Pilot Projects Monitoring and Evaluation Plan |
| ISRP/ISAB 2005-20 | Review of the Council's draft Columbia River Basin Research Plan (November version) |
| ISRP 2005-20 | Review of the Draft Columbia River Basin Research Plan |
| ISRP 2005-19 | Review of Fiscal Year 2006 Proposal, Acoustic Tracking for Studying Ocean Survival |
| ISRP 2005-18 | Review of the Updated Study Design and Statistical Analysis of Idaho Supplementation Studies |
| ISRP 2005-17 | Review of Fiscal Year 2006 Proposals for the Estuary and Columbia Cascade |
| ISRP 2005-16 | Review of the Yakama Nation’s Response to the ISRP’s Step 1 Review of the Klickitat Subbasin Anadromous Fishery Master Plan |
| ISRP/ISAB 2005-15 | Monitoring and Evaluation of Supplementation Projects |
| ISRP 2005-14 Appendix | Appendix: The Evolution of Scientific Review in the Columbia River Basin Fish and Wildlife Program |
| ISRP 2005-14 | Retrospective Report 1997 - 2005 |
| ISAB/ISRP 2005-13 | Preliminary Review of Draft Research Plan |
| ISRP 2005-12 | Review of Nez Perce Tribe's Response to the ISRP's Preliminary Step Two Review of the Johnson Creek Artificial Propagation Enhancement Project |
| ISRP 2005-11 | Review of Proposal to Improve the Lower Granite Dam Adult Salmonid Trap |
| ISRP 2005-10 | Interim Reply: Combined Step Review for Sekokini Springs Natural Rearing Facility and Educational Center, Hungry Horse Mitigation, Project #199101903 |
| ISRP 2005-9 | Review of Updated Proposed Action (UPA) Habitat Projects to Improve Survival of Upper Columbia River Spring Chinook and Steelhead |
| ISRP/IEAB 2005-8 | Review of the Select Area Fishery Evaluation Project 1993-2003 Final Project Completion Report (SAFE Review) |
| ISRP 2005-7 | Step 1 Review of the Klickitat Subbasin Anadromous Fishery Master Plan |
| ISRP 2005-6 | Step review of the Johnson Creek Artificial Propagation Enhancement Project |
| ISRP 2005-5 | Review of the All-H Analyzer (AHA) |
| ISAB/ISRP 2005-5 | Review of the All-H Analyzer (AHA) |
| ISRP 2005-4 | ISRP Preliminary Review of Sekokini Springs Master Plan |
| ISRP 2005-3 | Combined Step Review for Re-introduction of Lower Columbia River Chum Salmon into Duncan Creek |
| ISRP 2005-2 | Review of the Chief Joseph Dam Hatchery Program Master Plan |
| ISRP 2005-1 | Review of Criteria and Checklist for Evaluating Proposals to Secure Riparian Easements to Protect Tributary Habitat |
| ISRP 2004-17 | Review of Umatilla RM&E Plan |
| ISRP 2004-16 | Estuary and Lower Columbia Habitat Monitoring and RME Plan Reviews |
| ISRP 2004-15 | Review of Shoshone Paiute Tribe's Monitoring and Evaluation Plan for Project 199701100 |
| ISRP 2004-14 | Review of Captive Propagation Program Elements: Programmatic Issue 12 for the Mountain Snake and Blue Mountain Provinces |
| ISRP/ISAB 2004-13 | Scientific Review of Subbasin Plans for the Columbia River Basin Fish and Wildlife Program |
| ISRP 2004-12 | Review of the U.S. Army Corps of Engineers’ proposal: Review and evaluate the success and relevancy of the Chief Joseph Dam wildlife mitigation program |
| ISRP 2004-11 | Review of the Nez Perce Tribe-Department of Fisheries Resource Management-Watershed Division's statistical design for monitoring effectiveness of watershed restoration projects |
| ISRP 2004-10 | ISRP Step Two Review of the Northeast Oregon Hatchery (NEOH) Spring Chinook Master Plan: Monitoring and Evaluation Plan |
| ISRP 2004-9 | Review of the Lower Columbia River Ecosystem Monitoring and Data Management Project |
| ISRP 2004-8 | Final Review of the US Army Corps of Engineers' Anadromous Fish Evaluation Program for FY2004 |
| ISRP 2004-7 | Comments on Flathead and Kootenai Subbasin Plan Presentations |
| ISRP 2004-6 | Second Review of Proposal to Evaluate the Biological Effects of the Council's Mainstem Amendments on the Fisheries Upstream and Downstream of Hungry Horse and Libby Dams |
| ISRP 2004-5 | Review of Response to ISRP comments on Summer Spill Study Proposal: Estimating the survival of sub-yearling Chinook salmon through Bonneville Dam during two spill operation scenarios using Radio-Telemetry: 2004 |
| ISRP 2004-4 | Review of Draft Clearwater Subbasin Plan (November 2003 version) |
| ISRP 2004-3 | Preliminary Review of Hungry Horse and Libby Proposal (also see final review) |
| ISRP/ISAB 2004-2 | Comments on the Pacific Northwest Aquatic Monitoring Partnership's (PNAMP) Draft Recommendations for Monitoring in Subbasin Plans |
| ISRP 2004-2 | Review of Criteria for Evaluating Proposals to Secure Tributary Water for 2004 |
| ISAB/ISRP 2004-1 | Review of Draft Action Agency and NOAA Fisheries RME Plan |
| ISRP 2003-14 | Review of Fiscal Year 2004 Pre-proposals for the US Army Corps of Engineers' Anadromous Fish Evaluation Program |
| ISRP 2003-13 | Review of the Action Agencies' Draft Estuary Plan |
| ISRP 2003-12 | Step Two Review of the Northeast Oregon Hatchery Spring Chinook Master Plan |
| ISRP 2003-11 | Review of Protocols for Counting Salmonids, Resident Fish, and Lampreys in the Pacific Northwest |
| ISRP 2003-10 | Review of the Umatilla Fish Hatchery Monitoring and Evaluation Project (199000500) document, "Comprehensive Assessment of Salmonid Restoration and Enhancement Efforts in the Umatilla River Basin" |
| ISRP 2003-9 | Final Review of Proposals Submitted in Response to Bonneville Power Administration's March 14, 2003 Request for Studies for Reasonable and Prudent Alternative Actions 182 and 184 of the 2000 Federal Columbia River Power System Biological Opinion |
| ISRP 2003-8 | Review of Idaho Supplementation Studies |
| ISRP 2003-7 | Review of proposals for BPA's request for studies on RPAs 182 and 184 |
| ISRP 2003-6 | Review of revised mainstem/systemwide proposals for Research, Monitoring, and Evaluation |
| ISRP 2003-5 | Review of Coeur d’Alene Tribe Trout Production Facility Master Plan (Step One Submittal) |
| ISRP 2003-4 | Review of BPA’s Draft Request For Proposals for RM&E |
| ISRP 2003-3 | Review of Draft Clearwater Subbasin Plan |
| ISRP 2003-2 | Summary of ISRP Reviews and Interactions with the Action Agencies’ RM&E Effort |
| ISRP 2003-1 | Final ISRP Review of Criteria for Evaluating Proposals to Secure Tributary Water |
| ISRP 2002-15 | Review of Criteria for Evaluating Proposals to Secure Tributary Water |
| ISRP 2002-14 | Final Review of Fiscal Year 2003 Mainstem and Systemwide Proposals |
| ISRP 2002-13 | Preliminary Review of Fiscal Year 2003 Mainstem and Systemwide Proposals |
| ISRP 2002-12 | Final Step Review - Kalispel Tribe Resident Fish, Project 199500100 |
| ISRP 2002-11 | Final Review of Fiscal Year 2003 Proposals for the Upper and Middle Snake, Columbia Cascade, and Lower Columbia and Estuary Provinces |
| ISRP 2002-10 | Review of project 200101500 - Echo Meadow Project |
| ISRP 2002-9 | Review of Revised Moses Lake Recreational Facility proposal |
| ISRP 2002-8 | Review of FY 2002 Innovative Proposals |
| ISRP 2002-7 | Preliminary ISRP Step Review - Kalispel Tribe Resident Fish, Project 199500100 |
| ISRP 2002-6 | Lower Snake River Compensation Plan Final Proposal Review for Columbia Plateau, Blue Mountain and Mountain Snake Provinces |
| ISRP 2002-5 | Review of March 27, 2002 Draft Guidelines for Action Effectiveness Research Proposals for FCRPS Offsite Mitigation Habitat Measures |
| ISRP 2002-4 | Review of Council Staff's Draft Research Plan for Fish and Wildlife in the Columbia River Basin |
| ISRP 2002-3 | Protocols for the Inventory and Monitoring of Fish, Wildlife, and their Habitats in the Pacific Northwest; Statement of Work by David H. Johnson, Washington Department of Fish and Wildlife |
| ISRP 2002-2 | Preliminary Review of Fiscal Year 2003 Proposals for the Upper and Middle Snake, Columbia Cascade, and Lower Columbia and Estuary Provinces |
| ISRP 2002-1 | Final Review: Arrowleaf/Methow River Conservation Project |
| ISRP 2001-12C | ISRP Step Two Review of the NEOH Spring Chinook Master Plan |
| ISRP 2001-12B | Lower Snake River Compensation Plan Preliminary Proposal Review |
| ISRP 2001-12A | Final Review of Fiscal Year 2002 Proposals for the Mountain Snake and Blue Mountain Provinces |
| ISRP 2001-11 supplement | ISRP comments on Corps' response to document ISRP 2001-11 |
| ISRP 2001-11 | Preliminary review of the United States Army Corps of Engineers’ Bonneville Decision Document Juvenile Fish Passage Recommendation October 2001 |
