See meeting notes >
Tuesday, August 14
Power Committee - The Early Bird Room - 8:30am
- Discussion (80k PDF) of the CO2 Footprint of the NW Power System (King, Morlan)
- Discussion (70k PDF) of Bonneville’s final Long-Term Regional Dialogue Policy (Morlan)
- Report (450k PDF) on Integrated Resource Plans of regional utilities (Schilmoeller)
- Progress report (140k PDF) on the long-term demand forecasting model (Jourabchi)
- Report (70k PDF) on the Pacific Northwest Demand Response Project (Corum)
- Advanced Metering Opportunities (70k PDF) - Bob Crump, and Gary Nieborsky, Kootenai Electric Cooperative, Inc.
- Comments (200k PDF) on the achievable conservation savings report and proposed response (Eckman, Grist)
- Comments (280k PDF) on revised fuel price forecast and proposed response (Morlan)
- Update (140k PDF) on the Power Division work plan (Morlan)
- Updates: Wind Integration Forum
Fish Committee - The Elizabethan Room - 8:30am
- Follow-up Fiscal Year 2007-2009 actions:
- Project 1991-019-01 (140k PDF), Hungry Horse Mitigation/Flathead Lake
- Update (130k PDF) on Lake Roosevelt Kokanee program review
- Update (90k PDF) on status of Snake River Fall Chinook transportation evaluation
- Program amendment preparations (120k PDF)
- Science Policy Exchange
- Staff-led evaluations
- Report by Columbia Basin Fish and Wildlife Authority on Program amendments
- Update on biological objectives group
- Update (70k PDF) on regional coordination actions
- Draft innovative project recommendations (130k PDF)
- Third quarterly Review (160k PDF) - Within-year project funding adjustments
- Conceptual design (90k PDF) for the next project review process
- Follow-up actions (130k PDF) from the Predator Control Panel discussion
Council Meeting - The Elizabethan Room - 1:30pm
1:30 - 1:45pm | Reports from Fish and Wildlife, Power and Public Affairs committee chairs: Rhonda Whiting chair, fish and wildlife committee; Jim Kempton, chair, power committee; and Larry Cassidy, chair, public affairs committee. | ||
1. | 1:45 - 2:15pm | Report on Regional Dialogue policy and Residential Exchange Program: Mark Gendron, Bonneville Power Administration. | download 70k PDF |
2. | 2:15 - 2:45pm | Council decision for 3rd Quarterly Review - Within-year Project Funding Adjustments: Mark Fritsch, manager, project implementation. | download 160k PDF |
3. | 3 - 3:30pm | Presentation on Lower Columbia River Estuary Partnership Ecosystem Monitoring - Water Quality and Salmon Sampling Report: Debrah Marriott and Jill Leary, LCREP. | download 70k PDF |
4. | 3:30 - 3:45pm | Update on Environmental Protection Agency’s national commitment to the Columbia River Basin: Elin Miller, regional administrator, EPA. | download 70k PDF |
5. | 3:45 - 4pm | Update on adult fish runs: Cindy LeFleur, Washington Department of Fish and Wildlife. | download 70k PDF |
6. | 4 - 4:15pm | Public comment on revised fuel price forecasts (Council document #2007-10). | download 70k PDF |
4:15 - 4:30pm | Open public comment on any subject before the Council. |
The Executive Committee will meet in executive session at the close of business on Tuesday, August 14.
The Public Affairs Committee will meet at the close of business on Tuesday, August 14.
Wednesday, August 15
The Council will meet in Executive Session at 8am to discuss matters related to civil litigation
Continuation of Council Meeting - The Elizabethan Room - 9am
7. | 9 - 9:30am | Council decision on follow-up Fiscal Year 2007-2009 actions: Mark Fritsch, manager, project implementation.
|
download 220k PDF |
8. | 9:30 - 10am | Panel on Fish and Wildlife program amendment process: Jaime Pinkham, watershed manager, and representatives from the member tribes of the Columbia River Inter-Tribal Fish Commission, will share their perspectives on the upcoming amendment process. | |
9. | 10 - 10:30am | Panel on Fish and Wildlife program amendment process: Mary Verner, Executive Director of the Upper Columbia United Tribes, will share perspectives on upcoming amendment process on behalf of the UCUT member tribes. Mary may be joined by members or staff from the Coeur d'Alene, Kalispel, Kootenai, Spokane and Colville Confederated tribes. | |
10. | 10:45 - 11:15am | Panel on Fish and Wildlife program amendment process: Representatives from the Upper Snake River Tribes (the Shoshone-Bannock Tribe, the Shoshone-Paiute Tribe and the Burns-Paiute Tribe) will share their perspectives on the upcoming amendment process. | |
11. | 11:15 - 11:45am | Panel on Fish and Wildlife program amendment process: Brian Lipscomb, Executive Director of the Columbia Basin Fish and Wildlife Authority, and representatives of CBFWA member organizations will share perspectives on the upcoming amendment process. | |
12. | 11:45am - Noon | Update on Chief Joseph Hatchery (Step 2): Joe Peone, Confederated Tribes of the Colville Reservation. | download 940k PDF |
13. | 1:30 - 1:45pm | Report from Columbia River Hatchery Science Review Group on Lower Columbia Hatchery Reviews and Recommendations: Peter Paquet, manager, wildlife and resident fish. | download 130k PDF |
14. | 1:45 - 2pm | Briefing on follow-up actions from Predator Control Panel discussion: Peter Paquet; Jim Ruff, manager, mainstem passage and river operations; and Mark Walker, director, public affairs division | download 130k PDF |
15. | 2 - 2:15pm | Presentation on Black Rock Reservoir proposal: Ted Strong and a representative of the Yakima Basin Storage Alliance Board will update the Council on the status of the proposed Black Rock Reservoir. | |
16. | 2:15 - 2:30pm | Update on Washington Department of Transportation fish passage program: Barb Aberle, Washington Department of Transportation. | download 70k PDF |
17. | 2:30 - 2:45pm | Summary of CO2 Footprint Paper and approval of release for comment: Jeff King, senior resource analyst. | download 80k PDF |
18. | 2:45pm | Council business:
|
The times listed for specific agenda items, and the order of those items, are approximate and are subject to change. Public comment will be taken after each agenda item as time allows.