See meeting notes >
Tuesday, February 21
Fish Committee - 9am - Large conference room
- Within-year funding decisions (160k PDF) for second quarter
- Recommendation (80k PDF) for funding environmental review of Klickitat subbasin passage improvements
- Discussion (120k PDF) of 2007-2009 project selection process
- Washington State Recovery Monitoring Recommendations (540k PDF)
- Review (90k PDF) of division work plan
Power Committee - 9am - Small conference room
- Climate change memo (600k PDF)
- Report (750k PDF) on 2005 energy prices and electricity demand
- Report on conservation achievements (830k PDF) in 2005 and plans for 2006
- Presentation (60k PDF) Northwest Transmission System Bottlenecks and Impacts of 2005 Summer Spill
- Recommendation (60k PDF) to Council to release resource adequacy issue paper
- Update (60k PDF) on transmission issues
Council Meeting - 1:30 pm - Large and small conference rooms
1:30 - 1:45 | Reports from Fish and Wildlife, Power and Public Affairs committee chairs: Rhonda Whiting chair, fish and wildlife committee; Jim Kempton, chair, power committee; and Larry Cassidy, chair, public affairs committee. | ||
1. | 1:45 - 2:15 | Council decision to release resource adequacy issue paper for public comment: Wally Gibson, manager, system analysis and generation; and John Fazio, senior power systems analyst. | download 340k PDF |
2. | 2:15 - 2:30 | Council decision on approval of Council Research Plan: Steve Waste, manager, program analysis and evaluation. | download 5.6m PDF (large file) |
3. | 2:30 - 3:00 | Briefing on load following study: Doug Marker, director, fish and wildlife division; and Steve Oliver, Vice President for Generation Supply, Bonneville Power Administration. | download 390k PDF |
4. | 3:15 - 3:45 | Update on sea lion control measures: Dave Clugston, Portland District of the Corps of Engineers; and Garth Griffin, NOAA Fisheries. | download 60k PDF |
5. | 3:45 - 4:15 | Briefing on Council external financing: Steve Crow, executive director, and Sharon Ossmann, administrative officer; Tom Eckman, conservation resources manager; and Erik Merrill, ISRP/ISAB coordinator. | download 500k PDF |
The Executive Committee will meet in Executive Session at 4:30 pm on Tuesday, February 21, to discuss internal personnel policies.
The Public Affairs Committee will meet at 5 pm on Tuesday, February 21, in the Public Affairs Conference Room.
Wednesday, February 22 - Continuation of Council Meeting
The Council will meet in Executive Session to discuss litigation issues at 8am on Wednesday, February 22
6. | 9:00 - 9:30 | Council decision on within-year funding for second quarter - Mark Fritsch | |
7. | 9:30 - 10:00 | Briefing on 2006 forecasts and 2005 returns for Columbia River spring Chinook, summer Chinook and sockeye: Cindy Lefleur and Dick Stone, Washington Department of Fish and Wildlife. | download 60k PDF |
8. | 10:00 - 10:30 | Discussion of proposed governance of former Fish Passage Center functions: Doug Marker; and John Shurts, general counsel. | download 70k PDF |
9. | 10:45 - 11:15 | Briefing on Independent Scientific Advisory Board Review of 2005 Spill Evaluations: Dr. Tom Poe, ISAB. | download 750k PDF |
10. | 11:15 - 11:45 | Report on planning for fall Chinook passage studies: Dave Johnson, Nez Perce Tribe. | download 60k PDF |
11. | 1:00 - 2:00 | Discussion on Regulatory Decoupling: Ralph Cavanagh, senior attorney, Natural Resources Defense Council; and Jim Lazar, consulting economist. | download 460k PDF |
12. | 2:00 - 2:45 | Summary report on costs of river uses to the power system (including irrigation, flood control, recreation): John Fazio | download 160k PDF |
13. | 3:00 - 3:30 | Update on Bonneville financial issues (Power Function Review, rate case and Administration’s budget proposal): Mark Walker, director, public affairs division; Terry Morlan, director, power division; Doug Marker; and John Shurts, general counsel. | download 70k PDF |
14. | 3:30 | Council business: Approval of minutes |
The times listed for specific agenda items and the order of those items are approximate and are subject to change.