See meeting notes >
Wednesday, November 16
Fish and Wildlife Committee - 1:30pm - Bay 4 Room
- Step decision (80k PDF) on Johnson Creek Artificial Production Enhancement project
- Status report (70k PDF) on project selection process
- Briefing (60k PDF) on regional monitoring and evaluation
- Bonneville implementation policy issues (80k PDF) - capitalization of land acquisitions and Forest Service agreement
Power Committee - 1:30pm - Bay 1 Room
- Regional dialogue discussion (60k PDF) - Terry Morlan (1:30- 2:00)
- Adequacy Forum report (60k PDF) - Wally Gibson and John Fazio (2:00 - 2:30)
- Status (700k PDF) of new generating resources - Jeff King (2:30 - 3:00)
- Report (200k PDF) on Northwest Transmission Assessment Committee studies and schedules - Jeff King (3:00 - 3:30)
The Council will meet in Executive Session at 4pm to discuss litigation issues.
The Executive Committee will meet in Executive Session at 5pm
to discuss internal personnel matters.
Thursday, November 17
Council Meeting - Bay 4 Room
8 - 8:30 | Reports from Fish and Wildlife, Power and Public Affairs committee chairs: Rhonda Whiting, chair, fish and wildlife committee. Tom Karier, chair, power committee; and Larry Cassidy, chair, public affairs committee. | ||
8:30 - 8:45 | Report on the Montana Energy Conference: Bruce Measure and Rhonda Whiting, Montana Council Members. | ||
1. | 8:45 - 9 | Update on Biological Opinion remand: John Shurts, general counsel. | |
2. | 9 - 9:30 | Presentation on burbot conservation strategy: Sue Ireland, fish and wildlife director, Kootenai Tribe of Idaho. | |
3. | 9:30 - 10 | Discussion of fish and wildlife project evaluations by utility customers: Terry Flores, Northwest River Partners; Lee Corum, PNUCC; and Kevin Banister, PNGC. | download 130k PDF |
4. | 10:15 - 10:45 | Discussion of provincial objectives and AHA completion: Doug Marker, director, fish and wildlife division; John Shurts and Peter Paquet, manager, wildlife and resident fish. | download 80k PDF |
5. | 10:45 - 11:15 | Discussion of project performance evaluations: regional water brokerage and potential pilot proposal for complete and ongoing projects: Lynn Palensky, subbasin planning project manager; and Peter Paquet. | download 130k PDF |
6. | 11:15 - 11:45 | Update on critical habitat designations for bull trout: Lynn Palensky; and Scott McCarthy, Chief of Listing - Region 1, U.S. Fish and Wildlife Service. | download 70k PDF |
7. | 1:30 - 2pm | Update on regional transmission issues: Wally Gibson, manager, system analysis and generation. | download 60k PDF |
8. | 2 - 2:30pm | Briefing on regional dialogue briefing and the future role of Bonneville: Terry Morlan, director, power division. | download 60k PDF |
9. | 2:30 - 3pm | Review of 2005 adult salmon returns: Cindy Lefleur and Dick Stone, Washington Department of Fish and Wildlife. | presentation 830k PDF forecast 320k PDF |
10. | 3 - 3:45pm | Briefing on analysis of recent hydro operations proposals: John Fazio, senior power systems analyst. | memo 70k PDF analysis 70k PDF |
11. | 3:45pm | Council business:
|
The times listed for specific agenda items and the order of those items are approximate and are subject to change.