In addition to the current Council Members page, this list details all past (and current) Council Member terms, listed by state, then date.
IDAHO | |
Chris Carlson | Apr 8, 1981 - Jan 1984 (left late in 1981) |
Robert Saxvik | Apr 8, 1981 - Jan 1984; Jan 1984 - Jan 1987; Jan 1987 - Jan 1990; Jan 1990 - Jan 1993; Jan 1993 - Jan 1996 (replaced by Gov. Batt Dec 1994) |
W. Larry Mills | Nov 4, 1981 - Jan 1984; Jan 1984 - Jan 1987 |
James A. Goller | Feb 1, 1987 - Jan 1992; Jan 1992 - Jan 1995 (resigned Nov 1992) |
Jay Webb | Feb 1, 1993 - Jan 15, 1995 (resigned Dec 2, 1994) |
Andy Brunelle | Dec 2, 1994 - Dec 31, 1994 |
Todd Maddock | Jan 15, 1995 - Jan 15, 1997 (finished Andy Brunelle’s term); Jan 15, 1997 - Jan 15, 2000 |
Mike Field | Jan 15, 1995 - Jan 15, 1998; Jan 15, 1998 - May 13, 2001 |
Jim Kempton | Jan 1, 2001 - Jan 31, 2003; Jan 15, 2003 - Jan 15, 2006; Jan 15, 2006 - Jan 15, 2009 |
Judi Danielson | May 14, 2001 - Jan 31, 2004; Jan 15, 2004 - Jan 15, 2007 |
W. Bill Booth | Jan 15, 2007 - Jan 15, 2010; Jan 15, 2010 - Jan 15, 2013; Jan 15, 2013 - Jan 15, 2016; Jan 15, 2016 - Jan 15, 2019 |
James Yost | Oct 16, 2007 - Jan 15, 2009; Jan 16, 2009 - Jan 15, 2018; Jan 16, 2018 - Jan 15, 2021; Jan 15, 2021 - |
Jeffery Allen | Feb 19, 2019 - Feb 19, 2021; Feb 19, 2021 - |
Ed Schriever | Apr 26, 2023 - |
MONTANA (terms are at the pleasure of the Governor) | |
Keith L. Colbo | Apr 1981 - Jan 1984 |
Gerald Mueller | Apr 1981 - Jan 1987 |
Morris Brusett | Jan 1985 - Jan 1989 |
George Turman | Jan 1987 - Jan 1989 |
John Brenden | Jan 1989 - Dec 1992 |
Stan Grace | Jan 1989 - Sep 2001 |
John Etchart | Jan 1993 - Dec 2000 |
Leo Giacometto | Jan 2001 - Mar 2002 |
Ed Bartlett | Oct 2001 - Dec 2004 |
John Hines | Mar 2002 - Dec 2004 |
Bruce Measure | Jan 2005 (reappointed in Mar 2009) - Feb 2013 |
Rhonda Whiting | Jan 2005 (reappointed in Mar 2009, resigned in Jan 2013) |
Pat Smith | Jan 2013 - Dec 2016 |
Jennifer Anders | Mar 2013 - Dec 2020 (Pleasure of the Governor) |
Tim Baker | Jan 2017 - June 2019 |
Bo Downen | Aug 2019 - Mar 2021 |
Douglas Grob | Feb 2021 - |
Mike Milburn | Apr 2021 - |
OREGON | |
Leroy Hemmingway | Apr 14, 1981 - Jan 15, 1983; Jan 15, 1983 - Jan 15, 1986 |
Herb Schwab | Apr 13,1981 - Jan 15, 1984 (left in 1982) |
Alfred Hampson | Feb 1, 1982 - Jan 15, 1984 |
Don Godard | Jan 16, 1984 - Jan 15, 1987 |
Robert Duncan | Jan 16, 1984 - Jan 15, 1989 (left mid - 1988) |
Norma Paulus | Feb 4, 1987 - Jan 15, 1990 |
Ted Hallock | June 17,1988 - Jan 15, 1989; Jan 16, 1989 - Jan 15, 1992; Jan 15, 1992 - Jan 15, 1995 (replaced by Gov. Roberts with a term ending Dec 19, 1994) |
Angus Duncan | Jan 16, 1990 - Jan 15, 1993; Jan 16, 1993 - Jan 15, 1996 (resigned in Sep 1995) |
Joyce Cohen | Dec 19, 1994 - Jan 15, 1998 |
John Brogoitti | Sep 16, 1995 - Jan 15,1996; Jan 16, 1996 - Jan 15, 1999; Jan 16, 2000 - Jan 15, 2002 |
Eric Bloch | Apr 10, 1998 (June 15) - Jan 15, 2001; Jan 16, 2001 - Jan 1, 2003 (left Jan 2003) |
Gene Derfler | Nov 8, 2002 - Jan 15, 2005 |
Melinda Eden | Jan 1, 2003; Jan 2004 - Jan 2007; Jan 2007 - Jan 2010 |
Joan Dukes | Jan 15, 2005 - Jan 15, 2008; Jan 15, 2008 - Jan 15, 2011 (left July 31, 2012) |
Bill Bradbury | Jan 3, 2010 - Jan 15, 2013; Jan 15, 2013 - Jan 15, 2016 (held position until Jan 15, 2018) |
Henry Lorenzen | Aug 1, 2012 - Jan 15, 2015; Jan 15, 2015 - Jan 15, 2018 |
Ted Ferrioli | Jan 16, 2018 - Mar 31, 2021 |
Richard Devlin | Jan 16, 2018 - Jan 15, 2021; Jan 15, 2021 - Nov 2021 |
Chuck Sams | Apr 1, 2021 - May 1, 2021 (took another position) |
Ginny Burdick | Nov 2021 - Feb 2025 |
Louis Pitt, Jr. | Nov 2021 - Feb 2025 |
Margaret Hoffmann | Mar 2025 - |
Chuck Sams | Mar 2025 - |
WASHINGTON | |
Daniel J. Evans | Apr 26, 1981 - Jan 15, 1984; Jan 15, 1984 - Jan 15, 1987 (left Sep 1983) |
Charles Collins | Apr 26, 1981 - Jan 15, 1984; Jan 15, 1984 - Jan 15, 1987 (left Jan 1986) |
Kai N. Lee | Oct 1983 - Jan 15, 1987; Jan 16, 1987 - Jan 15, 1990 (left Nov 20, 1987) |
Tom Trulove | Jan 31, 1986 - Jan 15, 1989; Jan 9, 1989 - Jan 15, 1992; Jan 15, 1992 - Jan 15, 1995 (replaced by Gov Lowry Feb 28, 1994) |
R. Ted Bottiger | Nov 2, 1987 - Jan 15, 1990; Jan 15, 1990 - Jan 15, 1993; Jan 15, 1993 - Jan 15, 1996 (retired in Jan 1995) |
Ken Casavant | Feb 28, 1994 - Jan 15, 1995; Jan 15, 1995 - Jan 15, 1998 (served until June 30, 1998) |
Mike Kreidler | Jan 15, 1995 - Jan 15, 1996; Jan 15, 1996 - Jan 15, 1999 |
Tom Karier | July 1, 1998 - Jan 15, 2001; Jan 16, 2001 - Jan 15, 2004; Jan 15, 2004 - Jan 15, 2007; Jan 16, 2007 - Jan 15, 2010; Jan 16, 2010 - Jan 15, 2013; Jan 15, 2013 - Jan 15, 2016; Jan 15, 2016 - Jan 15, 2019 (served until Mar 26, 2019) |
Frank L. Cassidy, Jr. | Aug 3, 1998 - Jan 15, 1999; Jan 16, 1999 - Jan 15, 2002; Jan 16, 2002 - Jan 15, 2005; Jan 16, 2005 - Jan 15, 2008 |
Richard K. Wallace | Jan 15, 2008 - July 1, 2011 |
Phil Rockefeller | July 1, 2011 - Jan 15, 2014; Jan 15, 2014 - Jan 15, 2017 (retired Aug 2016) |
Guy Norman | Sep 2016 - Jan 16, 2017; Jan 17, 2017 - Jan 15, 2021; Jan 16, 2020 - Jan 15, 2023 |
Patrick Oshie | Mar 27, 2019 - Jan 15, 2022 |
KC Golden | Mar 2022 - |
Thomas L. Purce | Feb 27, 2023 - |