| Proposal | Commentor | Download | 
| (multiple) | BPA | 50k | 
| 200750400 | Biopar | 50k | 
| 200751100 | Thorgaard | 10k | 
| 200751100 | WDFW | 20k | 
| 200751100 | IDFG | 10k | 
| 200751500 | ODFW | 30k | 
| 200751600 | USFWS | 20k | 
| 200751800 | USFWS | 20k | 
| 200751900 | USFWS | 20k | 
| 200752100 | Ullman | 10k | 
| 200752100 | USFWS | 20k | 
| 200752300 | USFWS | 20k | 
| 200752400 | CRITFC | 180k | 
| 200752400 | Ledet | 10k | 
| 200752400 | USFWS | 20k | 
| 200752400 | Bial | 10k | 
| 200752400 | Bakke | 30k | 
| 200752400 | Chapman | 10k | 
| 200752400 | Kaeding | 10k | 
| 200752400 | Stern | 10k | 
| 200752400 | Smith-Root | 230k | 
| 200752400 | LCFEG | 330k | 
| 200752400 | Smith-Root | 5.9mb | 
| 200752400 | Fisheries & Oceans Canada | 330k | 
| 200752400 | Northwest Steelheaders | 190k | 
| 200752400 | Reps Jim Moeller, Bill Fromhold | 230k | 
| 200754200 | Clark-Skamania Flyfishers | 330k | 
| 200752600 | Colville Tribes | 40k | 
| 200752600 | WSU | 570k | 
| 200753500 | Montana Trout | 30k | 
| 200753500 | ARED | 10k | 
| 200753500 | MFWP | 40k | 
| 200753500 | USFWS | 20k | 
| 200753500 | Natural Solutions | 10k | 
| 200753500 | Kootenai Tribe | 450k | 
| 200753500 | Tacoma Power | 10k | 
| 200753900 | IDFG | 790k | 
| 200754000 | USFWS | 20k | 
| 200754100 | City of Ellensburg | 220k | 
| 200754200 | USFWS | 30k | 
| 200754200 | WDFW | 10k | 
| 200754700 | Biopar | 1.6mb | 
| 200755700 | Salmon for All | 360k | 
| 200755700 | Martin | 20k | 
| 200755700 | Mobrand | 60k | 
| 200755700 | USFWS | 20k | 
| 200755700 | WDFW | 340k | 
 
    