- This meeting was recorded. Video and audio links shown below.
- See meeting notes
| Time (PST) | Presentation Title | Presenter | 
| 9:00 - 9:10 (►Audio) | Welcome and introduction | Forum Chair, Council member Les Purce | 
| 9:10 - 9:15 (►Audio) | Purpose and history of Ocean Forum | Council staff | 
| 9:15 - 9:45 (►Video) | Ocean conditions in the California current and implications for salmon and steelhead | Brian Burke, NWFSC | 
| 9:45 - 10:05 (►Video) | CMISST: A new stock-specific indicator for salmon management | Brian Burke, NWFSC | 
| 10:05 - 10:15 | Break | |
| 10:15 - 10:45 (►Video) | Marine ecosystems and how they affect salmon under historically cool conditions, recent marine heatwaves, and a variety of potential futures | Lisa Crozier, NWFSC | 
| 10:45 - 11:15 (►Video) | Salmon distributions and marine heat waves: potential changes to survival and distributions | Laurie Weitkamp, NWFSC | 
| 11:15 - 11:45 | Q&A | Group discussion | 
| 11:45 (►Audio) | Closing remarks | Chair Purce | 
 
    