See meeting notes >
Tuesday, March 14
Fish Committee - 9am - 13th floor conference room
- Monitoring for the Oregon Plan: The Coastal Coho Assessment-A Case Study (2mb PDF)
- Recommendation (150k PDF) on within year project funding and implementation
- Project #1990-044-00, Coeur d’Alene Tribe Habitat Restoration - Trout Pond Stocking
- Project #2003-114-00, Acoustic Tracking for Studying Ocean Survival
- Issue development (200k PDF) for 2007-2009 project funding recommendations
- Committee recommendations on FCRPS responsibilities, ESA integration, and overall budget assumptions
- Committee discussion of monitoring and evaluation framework; and assumptions for use of capital borrowing authority for projects
- Columbia Basin Fish & Wildlife Authority status of the resource report (4mb PDF; large file warning)
Power Committee - 9am - large conference room
- Discussion (60k PDF) of letter on conservation to the Bonneville Power Administration
- Update (150k PDF) on Washington State energy legislation
- Resource Adequacy Update (200k PDF)
- Update (200k PDF) on Regional Transmission Organizations
- Update (220k PDF) on Western Electricity Coordinating Council activities
- Preview (190k PDF) of major power issues for 2006/Power Division workplan
- Report (65k PDF) on the status of the Regional Dialogue
Council Meeting - 1:30pm - large conference room
1:30 - 2pm | Reports from Fish and Wildlife, Power and Public Affairs committee chairs; report on February trip to Washington, D.C.; and report on Columbia Basin Trust: Rhonda Whiting chair, fish and wildlife committee; Jim Kempton, chair, power committee; Larry Cassidy, chair, public affairs committee; and Joan Dukes, Oregon Council Member. | ||
1. | 2 - 2:30pm | Update on Pisces Program Reporting: Bill Maslen; Matt Deniston; and Laurie Perigo, Bonneville Power Administration. | download 380k PDF |
2. | 2:30 - 2:45pm | Council decision on letter to the Bonneville Power Administration for an annual project review: Doug Marker, director, fish and wildlife division. | download 60k PDF |
3. | 3 - 3:15pm | Council decision on letter to the Bonneville Power Administration regarding conservation: Terry Morlan, director, power division. | download 70k PDF |
4. | 3:15 - 3:45pm | Presentation by the Pacific Northwest Utilities Conference Committee on the project selection process for 2007-2009: Shauna McReynolds, PNUCC and others. | download 60k PDF |
5. | 3:45 - 4:30pm | Presentation by the U.S. Army Corps of Engineers on system flood control reconnaissance study: Lonnie Mettler, U.S. Army Corps of Engineers. | download 60k PDF |
6. | 4:30 - 5pm | Status report on power supply outlook for 2006: John Fazio, senior power systems analyst. | download 650k PDF |
7. | 5pm | Public comment on Resource Adequacy Issue Paper (Council document 2006-5). |
The Public Affairs Committee and the Executive Committee will meet at the close of business on Tuesday, March 14.
Wednesday, March 15 - Continuation of Council Meeting - 8am
8. | 8 - 8:45am | Council decision on within year project funding and implementation: Mark Fritsch, manager, project implementation.
| download 600k PDF |
9. | 8:45 - 9:30am | Briefing on Marine Mammal Protection Act provisions for sea lion protection: Garth Griffin, NOAA Fisheries | download 1.2m PDF |
10. | 9:30 - 10am | Update on the NOAA hatchery review, on the status of NOAA’s recovery planning effort, and on completion of the AHA data verification effort: Doug Marker; Peter Paquet, manager, wildlife and resident fish; and Jim Waldo. | download 60k PDF |
11. | 10:15 - 11am | Presentation by Confederated Tribes of the Grand Ronde Community of Oregon: Cheryle Kennedy, Grand Ronde Tribe. | download 60k PDF |
12. | 11 - 11:30am | Status report on Power Function Review: Mark Walker, director, public affairs division; Doug Marker; and Sharon Ossmann, administrative officer. | |
13. | 1:30 - 2pm | Briefing on the 25th Anniversary Celebration of the Northwest Power Act: Steve Wright, administrator, Bonneville Power Administration; and Tom Karier, Council Chair. | download 60k PDF |
14. | 2 - 2:30pm | Update on governance of non-routine analytical functions of the Fish Passage Center: Doug Marker. | download 60k PDF |
15. | 2:30 - 3:15pm | Briefing by the Confederated Tribes of the Colville Reservation: Joe Peone, fish and wildlife director, Colville Confederated Tribes.
| download 1mb PDF |
16. | 3:30 - 4:30pm | Review of Fish and Wildlife Division workplan: Doug Marker. | download 80k PDF |
17. | 4:30 - 5pm | Approval for release for comment of draft Monitoring and Evaluation Guidance document: Doug Marker; Steve Waste. | download 310k PDF |
18. | 5pm | Council business: Adoption of minutes |
The times listed for specific agenda items and the order of those items are approximate and are subject to change.